Deposito IDR
Deposito Valas
Regular Interest Rate
| Period of Time( Month ) | ||||
| Nominal placement | ≥1 | 3 | >3-<12 | 12 |
| Minimum IDR 8 Million | 2,25% | 2,25% | 2,25% | 2,25% |
Mobile/ Internet Banking Interest Rate:
| Interest Rate (% p.a) | |||||
| Nominal Placement | 14 Days | 1 Month | 3 Months | 6 Months | 12 Months |
| ≥ IDR 1 Million - < IDR 100 Million | 2.00% | 3.00% | 3.00% | 3.10% | 3.25% |
| ≥ IDR 100 Million - < IDR 500 Million | 2.00% | 3.00% | 3.00% | 3.10% | 3.25% |
| ≥ IDR 500 Million - < IDR 1 Billion | 2.00% | 3.00% | 3.00% | 3.10% | 3.25% |
| ≥ IDR 1 Billion - < IDR 2 Billion | 2.00% | 3.00% | 3.00% | 3.10% | 3.25% |
| ≥ IDR 2 Billion - ≤ IDR10 Billion | 2.00% | 3,00% | 3,00% | 3,10% | 3,25% |
Interest Rates
Deposits USD Interest Rate
| Interest Rate (% p.a) | ||||
| Nominal Placement | 1 month |
3 months |
6 months |
12 months |
| < USD 10 thousand | 0.50% | 0.75% | 1.00% | 1.25% |
| USD 10 thousand - < USD 50 thousand | 0.50% | 0.75% | 1.00% | 1.25% |
| USD 50 thousand - < USD 100 thousand | 0.50% | 0.75% | 1.00% | 1.25% |
| ≥ USD 100 thousand | 0.50% | 0.75% | 1.00% | 1.25% |
Deposits SGD Interest Rate
| Interest Rate (% p.a) |
||||
| Nominal Placement | 1 month |
3 months |
6 months |
12 months |
| < SGD 10 thousand | 0.00% | 0.10% | 0.10% | 0.10% |
| SGD 10 thousand - < SGD 50 thousand | 0.00% | 0.10% | 0.10% | 0.10% |
| SGD 50 thousand - < SGD 100 thousand | 0.00% | 0.10% | 0.10% | 0.10% |
| ≥ SGD 100 thousand | 0.00% | 0.10% | 0.10% | 0.10% |
Deposits GBP Interest Rate
| Interest Rate (% p.a) |
||||
| Nominal Placement | 1 month |
3 months |
6 months |
12 months |
| < GBP 10 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
| GBP 10 thousand - < GBP 50 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
| GBP 50 thousand - < GBP 100 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
| ≥ GBP 100 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
Deposits AUD Interest Rate
| Interest Rate (% p.a) |
||||
| Nominal Placement | 1 month |
3 months |
6 months |
12 months |
| < AUD 10 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
| AUD 10 thousand - < AUD 50 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
| AUD 50 thousand - < AUD 100 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
| ≥ 100 thousand | 0.00% | 0.00% | 0.00% | 0.00% |
Deposits CNH Interest Rate
| Interest Rate (% p.a) | ||||
| Nominal Placement | 1 month |
3 months |
6 months |
12 months |
| < CNH 50 thousand | 0,10% | 0,40% | 0,50% | 0,50% |
| ≥ CNH 50 thousand | 0,10% | 0,40% | 0,75% | 0,75% |
Deposits EUR Interest Rate
| Interest Rate (% p.a) | ||||
| Nominal Placement | 1 month |
3 months |
6 months |
12 months |
| < < EUR 10,000 | 0.00% | 0.00% | 0.00% | 0.00% |
| EUR 10,000 s/d < EUR 50,000 | 0.00% | 0.00% | 0.00% | 0.00% |
| EUR 50,000 s/d < EUR 100,000 | 0.00% | 0.00% | 0.00% | 0.00% |
| > EUR 100,000 | 0.00% | 0.00% | 0.00% | 0.00% |
Deposits JPY Interest Rate
| Interest Rate (% p.a) | ||||
| Nominal Placement | 1 month |
3 months |
6 months |
12 months |
| > JPY 1 Million | 0.00% | 0.00% | 0.00% | 0.00% |
| >=JPY 10 Million s/d < JPY 50 Million | 0.00% | 0.00% | 0.00% | 0.00% |
| >=JPY 50 Million s/d < JPY 100 Million | 0.00% | 0.00% | 0.00% | 0.00% |
| >= JPY 100 Million | 0.00% | 0.00% | 0.00% | 0.00% |
Deposits NZD Interest Rate
| Interest Rate (% p.a) | ||||
| Nominal Placement | 1 month |
3 months |
6 months |
12 months |
| NZD 2,000 | 0.10% | 0.10% | 0.10% | 0.10% |
Mobile/Internet Banking Deposits Interest Rate
USD
| Interest Rate (% p.a) | ||||
| Nominal Placement | 1 month |
3 month |
6 month |
12 month |
| < USD 25,000 | 2,00% | 2,25% | 2,50% | 2,75% |
| USD 25,000 - < USD 50,000 | 2,00% | 2,25% | 2,50% | 2,75% |
| USD 50,000 - < USD 100,000 | 2,00% | 2,25% | 2,50% | 2,75% |
| USD 100,000 - < USD 200,000 | 2,00% | 2,25% | 2,50% | 2,75% |
| USD 200,000 - USD 1,000,000 | 2,00% | 2,25% | 2,50% | 2,75% |
SGD
| Interest Rate (% p.a) | ||||
| Nominal Placement | 1 month |
3 month |
6 month |
12 month |
| < SGD 25,000 | 0.00% | 0.25% | 0.25% | 0.25% |
| SGD 25,000 - < SGD 50,000 | 0.00% | 0.25% | 0.25% | 0.25% |
| SGD 50,000 - </= SGD 100,000 | 0.00% | 0.25% | 0.25% | 0.25% |
AUD
| Interest Rate (% p.a) | ||||
| Nominal Placement | 1 month |
3 month |
6 month |
12 month |
| < AUD 25,000 | 0.00% | 0.00% | 0.00% | 0.00% |
| AUD 25,000 - < AUD 50,000 | 0.00% | 0.00% | 0.00% | 0.00% |
| AUD 50,000 - </= AUD 100,000 | 0.00% | 0.00% | 0.00% | 0.00% |
CNH
| Interest Rate (% p.a) | ||||
| Nominal Placement | 1 month |
3 month |
6 month |
12 month |
| < CNH 25,000 | 0.15% | 0.45% | 0.75% | 0.75% |
| CNH 25,000 - < CNH 200,000 | 0.15% | 0.45% | 0.75% | 0.75% |
| CNH 200,000 - CNH 500,000 | 0.20% | 0.50% | 1.00% | 1.00% |