Flexible to choose foreign currencies according to business needs
Monitor account activity easily
Faster business transactions via online
| Required Documents | Individual | Corporate | 
|---|---|---|
| Account Request Form |  |  | 
| ID Card/Passport |  |  | 
| NPWP (Tax number) |  |  | 
| Reference Letter |  |  | 
| Certificate of Establishment and Amendments | - |  | 
| Business Trading License (SIUP/SITU/TDP) | - |  | 
| Ministry of Justice Decree | - |  | 
| Certificate of Business Domicile | - |  | 
| Fee | Jumlah | Unit | 
|---|---|---|
| Administration fee | Rp 50,000.- | per month | 
| Fall below fee | Free | per month | 
| Non-OCBC ATM balance inquiry fee | Rp 4,500.- | per inquiry | 
| Non-OCBC ATM withdrawal fee | Rp 8,000.- | per withdrawal | 
| Interbank transfer fee | Rp 6,500.- | per online transfer | 
| Rp 2,000.- | per LLG (Internet/Mobile/OCBC Business) | |
| Rp 2,900.- | per LLG (Over the counter) | |
| Rp 25,000.- | per RTGS (Internet/Mobile/OCBC Business < 14:00 WIB) | |
| Rp 30,000.- | per RTGS (Over the counter) | |
| Rp 2,500.- | per BI-FAST | |
| Remittance fee | equiv. Rp 50.000,- (telex) + provisi 0,125% (min. USD 10, max. USD 150) | per TT | 
| Chequebook order fee | Rp 275,000.- | per book | 
| Card replacement fee | Rp 20,000.- | per replacement | 
| Stamp duty fee | Rp 10,000.- | per stamp | 
| Account closure fee | Rp 25,000.- | |
| Dormant account fee | Based on the currency used: - IDR: Rp 100.000,- - USD: 5 Dolar - EUR: 5 Euro - GBP: 5 Pound Sterling - CHF: 5 Franc Swiss - CAD: 10 Dolar - SGD: 10 Dolar - AUD: 10 Dolar - NZD: 10 Dolar - HKD: 50 Dolar - CNH: 50 Yuan - JPY: 1000 Yen | per month | 
Notes