Last Update : Friday, October 31, 2025 2:12:44 PM
| Currency | Bank Notes (BN) | Telegraphics Transfer(TT) | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
|  | 1 | 1 | 1 | 1 | 
|  AUD | 10,766.40 | 10,981.25 | 10,766.40 | 10,981.25 | 
|  CAD | 11,773.75 | 11,985.98 | 11,773.75 | 11,985.98 | 
|  CHF | 20,612.51 | 20,840.46 | 20,612.51 | 20,840.46 | 
|  CNH | 2,296.90 | 2,379.16 | 2,296.90 | 2,379.16 | 
|  CNY | 0.00 | 0.00 | 2,179.08 | 2,418.86 | 
|  EUR | 19,116.98 | 19,336.86 | 19,116.98 | 19,336.86 | 
|  GBP | 21,740.88 | 21,962.33 | 21,740.88 | 21,962.33 | 
|  HKD | 2,100.36 | 2,182.06 | 2,100.36 | 2,182.06 | 
|  JPY | 106.76 | 108.87 | 106.76 | 108.87 | 
|  SGD | 12,684.87 | 12,897.48 | 12,684.87 | 12,897.48 | 
|  USD | 16,458.00 | 16,738.00 | 16,458.00 | 16,738.00 | 
PT Bank OCBC NISP Tbk is licensed and supervised by the Indonesian Financial Services Authority & Bank Indonesia, and is a guaranteed member of Indonesia Deposit Insurance Corporation (LPS). The maximum deposit value guaranteed by LPS per customer per bank is IDR 2 billion. To check the LPS Guarantee Interest Rate, click here.