Last Update : Friday, October 31, 2025 6:51:19 AM
| Currency | Bank Notes (BN) | Telegraphics Transfer(TT) | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
|  | 1 | 1 | 1 | 1 | 
|  AUD | 10,837.78 | 11,050.71 | 10,837.78 | 11,050.71 | 
|  CAD | 11,836.46 | 12,046.62 | 11,836.46 | 12,046.62 | 
|  CHF | 20,724.57 | 20,946.38 | 20,724.57 | 20,946.38 | 
|  CNH | 2,301.81 | 2,383.59 | 2,301.81 | 2,383.59 | 
|  CNY | 0.00 | 0.00 | 2,181.08 | 2,420.58 | 
|  EUR | 19,217.53 | 19,433.98 | 19,217.53 | 19,433.98 | 
|  GBP | 21,848.79 | 22,068.01 | 21,848.79 | 22,068.01 | 
|  HKD | 2,102.59 | 2,183.91 | 2,102.59 | 2,183.91 | 
|  JPY | 107.46 | 109.54 | 107.46 | 109.54 | 
|  SGD | 12,716.11 | 12,924.46 | 12,716.11 | 12,924.46 | 
|  USD | 16,473.00 | 16,750.00 | 16,473.00 | 16,750.00 | 
PT Bank OCBC NISP Tbk is licensed and supervised by the Indonesian Financial Services Authority & Bank Indonesia, and is a guaranteed member of Indonesia Deposit Insurance Corporation (LPS). The maximum deposit value guaranteed by LPS per customer per bank is IDR 2 billion. To check the LPS Guarantee Interest Rate, click here.