Last Update : Thursday, October 30, 2025 1:45:18 PM
| Currency | Bank Notes (BN) | Telegraphics Transfer(TT) | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
|  | 1 | 1 | 1 | 1 | 
|  AUD | 10,852.76 | 11,065.03 | 10,852.76 | 11,065.03 | 
|  CAD | 11,840.74 | 12,050.19 | 11,840.74 | 12,050.19 | 
|  CHF | 20,727.18 | 20,947.73 | 20,727.18 | 20,947.73 | 
|  CNH | 2,301.61 | 2,383.28 | 2,301.61 | 2,383.28 | 
|  CNY | 0.00 | 0.00 | 2,181.08 | 2,420.43 | 
|  EUR | 19,229.18 | 19,444.47 | 19,229.18 | 19,444.47 | 
|  GBP | 21,855.45 | 22,073.35 | 21,855.45 | 22,073.35 | 
|  HKD | 2,102.09 | 2,183.31 | 2,102.09 | 2,183.31 | 
|  JPY | 107.54 | 109.63 | 107.54 | 109.63 | 
|  SGD | 12,722.03 | 12,930.61 | 12,722.03 | 12,930.61 | 
|  USD | 16,473.00 | 16,749.00 | 16,473.00 | 16,749.00 | 
PT Bank OCBC NISP Tbk is licensed and supervised by the Indonesian Financial Services Authority & Bank Indonesia, and is a guaranteed member of Indonesia Deposit Insurance Corporation (LPS). The maximum deposit value guaranteed by LPS per customer per bank is IDR 2 billion. To check the LPS Guarantee Interest Rate, click here.