Last Update : Friday, October 31, 2025 11:23:50 AM
| Currency | Bank Notes (BN) | Telegraphics Transfer(TT) | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
|  | 1 | 1 | 1 | 1 | 
|  AUD | 10,792.95 | 11,004.19 | 10,792.95 | 11,004.19 | 
|  CAD | 11,792.61 | 12,001.87 | 11,792.61 | 12,001.87 | 
|  CHF | 20,644.57 | 20,866.25 | 20,644.57 | 20,866.25 | 
|  CNH | 2,299.15 | 2,380.93 | 2,299.15 | 2,380.93 | 
|  CNY | 0.00 | 0.00 | 2,179.75 | 2,419.15 | 
|  EUR | 19,136.06 | 19,352.48 | 19,136.06 | 19,352.48 | 
|  GBP | 21,770.73 | 21,989.92 | 21,770.73 | 21,989.92 | 
|  HKD | 2,101.41 | 2,182.78 | 2,101.41 | 2,182.78 | 
|  JPY | 107.05 | 109.13 | 107.05 | 109.13 | 
|  SGD | 12,698.55 | 12,908.87 | 12,698.55 | 12,908.87 | 
|  USD | 16,463.00 | 16,740.00 | 16,463.00 | 16,740.00 | 
PT Bank OCBC NISP Tbk is licensed and supervised by the Indonesian Financial Services Authority & Bank Indonesia, and is a guaranteed member of Indonesia Deposit Insurance Corporation (LPS). The maximum deposit value guaranteed by LPS per customer per bank is IDR 2 billion. To check the LPS Guarantee Interest Rate, click here.