Last Update : Tuesday, October 28, 2025 9:44:05 AM
| Currency | Bank Notes (BN) | Telegraphics Transfer(TT) | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
|  | 1 | 1 | 1 | 1 | 
|  AUD | 10,799.70 | 11,010.29 | 10,799.70 | 11,010.29 | 
|  CAD | 11,782.91 | 11,992.30 | 11,782.91 | 11,992.30 | 
|  CHF | 20,825.23 | 21,045.96 | 20,825.23 | 21,045.96 | 
|  CNH | 2,300.05 | 2,381.68 | 2,300.05 | 2,381.68 | 
|  CNY | 0.00 | 0.00 | 2,178.41 | 2,417.58 | 
|  EUR | 19,267.46 | 19,482.76 | 19,267.46 | 19,482.76 | 
|  GBP | 22,085.06 | 22,303.04 | 22,085.06 | 22,303.04 | 
|  HKD | 2,100.29 | 2,181.45 | 2,100.29 | 2,181.45 | 
|  JPY | 108.04 | 110.11 | 108.04 | 110.11 | 
|  SGD | 12,725.40 | 12,933.99 | 12,725.40 | 12,933.99 | 
|  USD | 16,453.00 | 16,729.00 | 16,453.00 | 16,729.00 | 
PT Bank OCBC NISP Tbk is licensed and supervised by the Indonesian Financial Services Authority & Bank Indonesia, and is a guaranteed member of Indonesia Deposit Insurance Corporation (LPS). The maximum deposit value guaranteed by LPS per customer per bank is IDR 2 billion. To check the LPS Guarantee Interest Rate, click here.