Last Update : Friday, October 31, 2025 10:55:13 AM
| Currency | Bank Notes (BN) | Telegraphics Transfer(TT) | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
|  | 1 | 1 | 1 | 1 | 
|  AUD | 10,784.34 | 10,997.24 | 10,784.34 | 10,997.24 | 
|  CAD | 11,787.91 | 11,997.17 | 11,787.91 | 11,997.17 | 
|  CHF | 20,640.83 | 20,862.51 | 20,640.83 | 20,862.51 | 
|  CNH | 2,298.56 | 2,380.37 | 2,298.56 | 2,380.37 | 
|  CNY | 0.00 | 0.00 | 2,179.35 | 2,418.72 | 
|  EUR | 19,130.93 | 19,347.35 | 19,130.93 | 19,347.35 | 
|  GBP | 21,765.12 | 21,982.65 | 21,765.12 | 21,982.65 | 
|  HKD | 2,101.08 | 2,182.48 | 2,101.08 | 2,182.48 | 
|  JPY | 107.00 | 109.08 | 107.00 | 109.08 | 
|  SGD | 12,695.26 | 12,904.59 | 12,695.26 | 12,904.59 | 
|  USD | 16,460.00 | 16,737.00 | 16,460.00 | 16,737.00 | 
PT Bank OCBC NISP Tbk is licensed and supervised by the Indonesian Financial Services Authority & Bank Indonesia, and is a guaranteed member of Indonesia Deposit Insurance Corporation (LPS). The maximum deposit value guaranteed by LPS per customer per bank is IDR 2 billion. To check the LPS Guarantee Interest Rate, click here.