Last Update : Wednesday, October 29, 2025 8:49:59 PM
| Currency | Bank Notes (BN) | Telegraphics Transfer(TT) | ||
|---|---|---|---|---|
| Buy | Sell | Buy | Sell | |
|  | 1 | 1 | 1 | 1 | 
|  AUD | 10,889.13 | 11,102.07 | 10,889.13 | 11,102.07 | 
|  CAD | 11,838.10 | 12,047.42 | 11,838.10 | 12,047.42 | 
|  CHF | 20,804.06 | 21,026.02 | 20,804.06 | 21,026.02 | 
|  CNH | 2,302.44 | 2,384.19 | 2,302.44 | 2,384.19 | 
|  CNY | 0.00 | 0.00 | 2,178.68 | 2,418.00 | 
|  EUR | 19,233.21 | 19,449.67 | 19,233.21 | 19,449.67 | 
|  GBP | 21,879.91 | 22,097.48 | 21,879.91 | 22,097.48 | 
|  HKD | 2,099.75 | 2,181.09 | 2,099.75 | 2,181.09 | 
|  JPY | 108.31 | 110.40 | 108.31 | 110.40 | 
|  SGD | 12,740.81 | 12,950.19 | 12,740.81 | 12,950.19 | 
|  USD | 16,455.00 | 16,732.00 | 16,455.00 | 16,732.00 | 
PT Bank OCBC NISP Tbk is licensed and supervised by the Indonesian Financial Services Authority & Bank Indonesia, and is a guaranteed member of Indonesia Deposit Insurance Corporation (LPS). The maximum deposit value guaranteed by LPS per customer per bank is IDR 2 billion. To check the LPS Guarantee Interest Rate, click here.