Promo Period | Product | Min. Transaction | Tiket.com Cashback | Bank Discount | Daily Quota |
---|---|---|---|---|---|
Holideals 1 9 - 15 July 2025 | Domestic Flight | 1.300.000 | 2% Max 120.000 | 3% Max 180.000 | 20 |
Whoosh [KCIC] | 175.000 | - | 7% Max 300.000 | 10 | |
Holideals 2 16 - 22 July 2025 | Domestic Flight | 1.300.000 | 2% Max 100.000 | 3% Max 150.000 | 20 |
Whoosh [KCIC] | 175.000 | - | 7% Max 200.000 | 10 | |
Payday 23 - 31 July 2025 | Whoosh [KCIC] | 175.000 | - | 7% Max 250.000 | 10 |
Holideals 1
Period: 9–15 July 2025
Holideals 2
Period: 16–22 July 2025
Payday
Period: 23–31 July 2025
Ketentuan Umum: