Pay All Your Monthly Bill Payment Cashback up to IDR 500K
Definition:
Monthly bill payment transaction is all payment made routine in every month through:
Cardholder will get Cashback if cardholder make regularly monthly bill payment transaction through:
| ype of payment for | Company/Provider | Pay through | |
|---|---|---|---|
| ATM OCBC NISP | Auto Debet (via service provider) | ||
| Electricity | PLN | ✓ | |
| PLN | ✓ | ||
| Water | PDAM AERTA Jakarta | ✓ | |
| PDAM AERTA Tangerang | ✓ | ||
| PDAM Kota Tangerang | ✓ | ||
| PDAM Kab Tangerang | ✓ | ||
| PDAM Palyja/TPJ | ✓ | ||
| PDAM Kab Bekasi | ✓ | ||
| PDAM Kota Bogor | ✓ | ||
| PDAM Kab Bandung | ✓ | ||
| PDAM Kota Semarang | ✓ | ||
| PDAM Kota Surabaya | ✓ | ||
| PDAM Kota Denpasar | ✓ | ||
| PDAM Kota Banjarmasin | ✓ | ||
| PDAM Kota Mataram | ✓ | ||
| Telecommunication and Cable TV | Telkomsel Kartu Halo | ✓ | ✓ |
| XL/AXIS | ✓ | ✓ | |
| Indosat Ooredo | ✓ | ✓ | |
| TRI | ✓ | ✓ | |
| Smart Fren | ✓ | ✓ | |
| Telkom/Flexi/Speedy/Indihome | ✓ | ✓ | |
| Transvison/Telkomvision pascabayar | ✓ | ✓ | |
| Indovision/Top TV | ✓ | ✓ | |
| Okevision | ✓ | ✓ | |
| First Media | ✓ | ✓ | |
| Orange TV | ✓ | ||
| MNC Play | ✓ | ||
| Insurance | Sinarmas | ✓ | ✓ |
| Prudential | ✓ | ✓ | |
| Manulife | ✓ | ||
| AIA | ✓ | ||
| ALIANZ | ✓ | ||
| MNC life | ✓ | ||
| Sequis life | ✓ | ||
| AXA Mandiri | ✓ | ||
| FWD | ✓ | ||
| CIGNA | ✓ | ||
| Great Eastern | ✓ | ||
Requirements to get cashback:
| Minimum of total payment in category routine bills /month /customer | Cashback per month /customer |
|---|---|
| >IDR 10,000,000 – IDR 25,000,000 | IDR 100.000 |
| >IDR 25,000,000 – IDR 100,000,000 | IDR 250.000 |
| >IDR 100,000,000 | IDR 500.000 |
Credit cardholder must sent SMS claim 1 time during period if customer have meet the criteria requested in table 2 above to 6477 with format :
| SMS format |
|---|
|
OCBCNISP(space)CASHBACKLAGI (space)date of birth ddmmyy#last 4 digit credit card number
Example:
|
| Bill payment monthly period | Claim Cashback period(via SMS) | Cashback credited period |
|---|---|---|
| 1-31 March 2021 | until 5 April 2021 | until 30 May 2021 |
| 1-30 April 2021 | until 5 May 2021 | until 30 June 2021 |
| 1-31 May 2021 | until 5 June 2021 | until 31 July 2021 |
| 1-30 June 2021 | until 5 July 2021 | until 31 August 2021 |
| 1-31 July 2021 | until 5 August 2021 | until 30 September 2021 |
| 1-31 August 2021 | until 5 September 2021 | until 31 October 2021 |
| 1-30 September 2021 | until 5 October 2021 | until 30 November 2021 |
| 1-31 October 2021 | until 5 November 2021 | until 31 December 2021 |
| 1-30 November 2021 | until 5 December 2021 | until 5 December 2021 |
| 1-31 December 2021 | until 5 January 2022 | until 28 February 2022 |
When crediting cashback, OCBC NISP credit card must be in active status (not blocked or closed card)
Requirement of crediting cashback: