Period | Card Approve | Month 1 | Month 2 | Month 3 | Total |
---|---|---|---|---|---|
12 Mar 2024 | 12 Apr 2024 | 12 May 2024 | 12 June 2024 | ||
Illustration 1 | Accumulated Shopping | 150,000 | 100,000 | 250,000 | |
Cashback | 75,000 | 75,000 | 75,000 | 225,000 | |
Illustration 2 | Accumulated Shopping | 45,000 | 100,000 | 70,000 | |
Cashback | 0 | 75,000 | 0 | 75,000 |
90N Credit Card activated 15 Mar’25 |
Month-1 15 Mar’25 - 14 Apr'25 |
Month-2 15 Apr'25 - 14 May'25 |
Month-3 15 May'25 - 14 Jun'25 |
Accumulation 15 Mar’25 - 14 Jun'25 |
---|---|---|---|---|
Min. Transaction | IDR 15,000,000 | IDR 10,000,000 | IDR 15,000,000 | ≥ IDR 40,000,000 |
Description | Date & Format |
---|---|
90°N Credit Card Activation Date | 5 Mar’25 |
Maximum date for SMS claims | 30 Jun’25 |
SMS Claim Format | OCBC BONUS90N 1234 |
Description | Travel Miles (TM) Earnings |
---|---|
Product Features (Every IDR10,000 Domestic Transaction = 1 Travel Mile) |
4.000 TM |
Travel Miles Bonus | 13.000 TM |
Total Travel Miles | 17.000 TM* |