Periode | Kartu Disetujui | Bulan 1 | Bulan 2 | Bulan 3 | Total |
---|---|---|---|---|---|
12 Mar 2024 | 12 Apr 2024 | 12 May 2024 | 12 June 2024 | ||
Ilustrasi 1 | Akumulasi Belanja | 150.000 | 100.000 | 250.000 | |
Cashback | 75.000 | 75.000 | 75.000 | 225.000 | |
Ilustrasi 2 | Akumulasi Belanja | 45.000 | 100.000 | 70.000 | |
Cashback | 0 | 75.000 | 0 | 75.000 |
Card Activated 15 Mar’25 |
Month-1 15 Mar’25 - 14 Apr'25 |
Month-2 15 Apr'25 - 14 Mei'25 |
Month-3 15 Mei'25 - 14 Jun'25 |
Accumulation 15 Mar’25 - 14 Jun'25 |
---|---|---|---|---|
Min Trx | IDR 18,000,000 | IDR 12,000,000 | IDR 10,000,000 | IDR 40,000,000 |
Description | Date & Format |
---|---|
90’°N Credit Card Activation Date | 5 Mar’25 |
Maximum date for SMS claim | 30 Jun’25 |
SMS claim format | OCBC BONUS90N 1234 |
Description | Travel Miles (TM) Earnings |
---|---|
Product Features (Every Domestic Transaction of Rp10,000 = 1 Travel Miles) |
4000 TM |
Bonus Travel Miles | 13.000 TM |
Total Travel Miles | 17.000 TM* |