Min. Target Fund | Min. Term (Month) | Cashback Reward |
---|---|---|
IDR 200 thousand/month | 12 | - |
IDR 5 Juta | 6 / 12 | IDR 50 thousand /IDR 75 thousand |
IDR 10 Juta | 6 / 12 | IDR 75 thousand/IDR 125 thousand |
IDR 25 Juta | 6 / 12 | IDR 150 thousand /IDR 250 thousand |
Customers earn interest as per the terms and conditions
Target Fund | Term (Month) | Initial Deposit | Monthly Deposit | Cashback | Penalty |
---|---|---|---|---|---|
16,000,000 | 36 | 1,140,378 | 421,628 | IDR 500 thousand | IDR 718,750 |
12,000,000 | 48 | 951,623 | 232,873 | ||
10,000,000 | 60 | 871,631 | 152,881 | ||
31,000,000 | 36 | 2,253,149 | 815,649 | IDR 1 million | IDR 1,437,500 |
24,000,000 | 48 | 1,903,246 | 465,746 | ||
20,000,000 | 60 | 1,743,262 | 305,762 | ||
78,000,000 | 36 | 5,646,676 | 2,052,926 | IDR 2.5 million | IDR 3,593,750 |
60,000,000 | 48 | 4,758,114 | 1,164,364 | ||
50,000,000 | 60 | 4,358,155 | 764,405 | ||
155,000,000 | 36 | 11,265,746 | 4,078,246 | IDR 5 million | IDR 7,187,500 |
120,000,000 | 48 | 9,516,228 | 2,328,728 | ||
100,000,000 | 60 | 8,716,310 | 1,528,810 | ||
310,000,000 | 36 | 22,531,491 | 8,156,491 | IDR 10 million | IDR 14,375,000 |
240,000,000 | 48 | 19,032,456 | 4,657,456 | ||
200,000,000 | 60 | 17,432,620 | 3,057,620 |
The scheme for this program may change anytime per the provisions of the TAKA Hadiah Program
Customers earn interest as per the terms and conditions
Min. Target Fund | Min. Term (Month) | Gift |
---|---|---|
IDR 2.5 Million | 6 | - |
IDR 5 Million | 6 | Cashback IDR 25 thousand |
IDR 10 Million | 6 | Cashback IDR 50 thousand |
IDR 25 Million | 6 | 20-inch suitcase |
IDR 50 Million | 3 | 20-inch suitcase |
This program can be combined with a valid promo code (Promo / Special Rate TD Online).
Min. Target Fund | Term (Month) | Gift | Penalty |
---|---|---|---|
IDR 10.000.888 | 12 | 20-inch suitcase | IDR 550 thousand |
IDR 20.000.888 | 6 | ||
IDR 35.000.888 | 3 | ||
IDR 15.000.888 | 12 | 28-inch suitcase | IDR 950 thousand |
IDR 30.000.888 | 6 | ||
IDR 50.000.888 | 3 |
Customers get an additional cashback of IDR 10.000
Area | Lokasi | Posisi | Periode |
---|---|---|---|
Jakarta | Central Park | in front of JCO - LG | 1 January - 31 December 2025 |
Tangerang | Summarecon Mall Serpong | Exhibition Area SMS 1-U2 | 1 January - 30 September 2025 |