Program #1: TAKA Bunga
| Program | Target Fund | Term (Month) | Cashback | Additional Gift |
|---|---|---|---|---|
| 1. TAKA Bunga | Rp 2,400,000 | 12 | - | - |
| Rp 5,000,000 | 12 | Rp 75,000 | Umbrella | |
| Rp 10,000,000 | 12 | Rp 125,000 |
- Customers will continue to earn interest according to the applicable savings counter rate, as well as other product terms and conditions
- Cashback will be credited to eligible customers (OCBC IDR account) within 30 business days of joining the program
Program #2: Deposito
| Program | Target Fund | Term (Month) | Gift | Additional Gift |
|---|---|---|---|---|
| 2. Deposito | Rp 2,500,000 | 6 / 12 | - | - |
| Rp 5,000,000 | 6 / 12 | Cashback Rp 25,000 | Umbrella | |
| Rp 10,000,000 | 6 / 12 | Cashback Rp 50,000 | ||
| Rp 25,000,000 | 6 / 12 | 20-inch Suitcase | ||
| Rp 50,000,000 | 6 / 12 | 28-inch Suitcase | ||
| Rp 100,000,000 | 6 / 12 | Cashback Rp 400ribu and 28-inch Suitcase |
- This program can be combined with valid promotional codes (Promo / Special Rate TD Online).
- Interest rates may change at any time according to the regulations of Bank Indonesia and OCBC
- Cashback will be credited to eligible customers (OCBC IDR account) within 30 business days of joining the program
Program #3: Tanda Hadiah Cashback Ekstra Koper
| Program | Target Fund | Term (Month) | Cashback | Additional Gift | Penalty |
|---|---|---|---|---|---|
| 3. Tanda Hadiah Cashback Ekstra Koper | Rp 10,000,888 | 12 | 20-inch Luggage | Umbrella | Rp 550.000 |
| Rp 20,000,888 | 6 | ||||
| Rp 35,000,888 | 3 | ||||
| Rp 15,000,888 | 12 | 28-inch Luggage | Rp 950.000 | ||
| Rp 30,000,888 | 6 | ||||
| Rp 50,000,888 | 3 |
- Customers will get an additional cashback of IDR 10,000
- Cashback will be credited to eligible customers (OCBC IDR account) within 5 business days of joining the program
Program #4: Tanda Hadiah Cashback Ekstra Gimmick Disney and Marvel
| Program | Target Fund | Term (Month) | Disney / Marvel Gift | Additional Gift | Penalty |
|---|---|---|---|---|---|
| 4. Tanda Hadiah Cashback Ekstra Gimmick Disney & Marvel edition | Rp 15,000,999 | 12 | Backpack Disney & Marvel edition | Umbrella | Rp 550.000 |
| Rp 25,000,999 | 6 | ||||
| Rp 50,000,999 | 3 | ||||
| Rp 25,000,999 | 12 | Luggage Disney & Marvel edition | Rp 950.000 | ||
| Rp 50,000,999 | 6 | ||||
| Rp 100,000,999 | 3 |
- Applicable for bundling with the opening of Tanda Junior account for Young Nyala
- Customers will get an additional cashback of IDR 10,000
- Cashback will be credited to eligible customers (OCBC IDR account) within 5 business days of joining the program
Terms & Conditions
- Program scheme may change at any time
- Only applicable for account openings at OCBC Nyala Booths
- Only applicable for product placements via OCBC mobile
- Customers can only participate in one of the 4 program options
- Customers are required to place funds from personal bank accounts under the customer’s name
- Programs are not applicable for existing OCBC customers (active OCBC accounts)
- Luggage / Backpack / Umbrella Gifts must be claimed directly at the OCBC Nyala Booth where customer account was successfully opened
- Cashback / Luggage / Backpack / Umbrella prize can only be given once per eligible customer
- Program 1 and 2: Cashback will be credited to eligible customers (OCBC IDR account) within 30 business days of joining the program
- Program 3 and 4: Cashback will be credited to eligible customers (OCBC IDR account) within 5 business days of joining the program
Nyala Booth Schedule per October - December 2025
| Area | Location | Position | Period |
|---|---|---|---|
| Jakarta | Central Park | in front of JCO - LG | 1 January - 31 December 2025 |