Program applies to:
| Option | Activity | Reward | Reward Type (choose one) |
|---|---|---|---|
| Step 1(choose one) | |||
| a | Fresh funds placement at least IDR1,000,000,000 | IDR500,000 | Cashback or Poinseru (Equivalent to reward value) |
| b | Fresh funds placement at least IDR3,000,000,000 | IDR1 Million | |
| Step 2 (choose one) | |||
| Open new product* minimum IDR100 million/product (Maximum 3 new products) | IDR600.000/ Product | ||
*Specifically for placement in sharia products, rewards will be credited in the form of Poinseru with a value equivalent to the program scheme
| *New product options with a minimum fund placement of IDR100,000,000 | |
|---|---|
| a. Giro Account | |
| b. Mutual Funds (excluding Money Market) | |
| c. Fixed Deposits with a minimum tenor of 3 months | |
| d. Bancassurance | |
| e. Gold Savings | |
| f. 360 Plus Savings in foreign currency, where each currency will be considered a new product, except for IDR | |
| g. Bonds | |
| h. Hold Account with a minimum tenor of 3 months | |
| i. Customer Fund Account (RDN) with a minimum of 1 stock purchase transaction at PTOS | |
| j. Voyage Credit Card (Minimum 1x transaction) | |
| Customer | Activity | Activity Date | Placement of funds or IDR equivalent | Reward (Rp) in the form of Cashbak/Poinseru* | Notes |
|---|---|---|---|---|---|
| A | Fresh funds from cash deposits at branch tellers to 360 Plus IDR Savings Account | 25 July 2025 | IDR1 Billion | IDR500.000 | Rewards for total AUM |
| Funds are allocated to open Bond products | 5 August 2025 | IDR500 Million | IDR600.000 | Rewards for new products | |
| Total | IDR 1.000.000 | Total rewards received | |||
| B | Fresh funds from other bank transfers to 360 Plus IDR Savings Account | 10 July 2025 | IDR5.5 Billion | IDR1 Million | Rewards for total AUM |
| Funds are allocated to open Mutual Fund products (outside the money market) | 11 August 2025 | IDR1 Billion | IDR600.000 | Rewards for new products | |
| Funds allocated for Opening Current Account | 5 August 2025 | IDR50 Million | Not eligible | Because the minimum placement per new product is IDR 100 million | |
| Funds are allocated to open a 360 Plus USD Deposit | 6 September 2025 | IDR450 Million | IDR600.000 | Reward for new product | |
| Total | IDR2.100.000 | Total rewards received | |||
| C | Fresh funds from cash deposits at branch tellers to 360 Plus IDR Savings Account | 29 July 2025 | IDR1 Billion | IDR500.000 | Reward for total AUM min IDR 1 Billion |
| Open Bond products | 30 July 2025 | IDR500 Million | IDR600.000 | Rewards for new products | |
| Top up fresh funds | 27 August 2025 | IDR2 Billion | IDR500,000 | Reward for total AUM minimal IDR 3 Billion (IDR 1 Million) | |
| Buy USD 10,000 from OCBC Mobile and log in to your Tanda 360 Plus USD account (purchase price 1 USD = IDR 15 thousand) | 27 August 2025 | IDR150 Million (27 August 2024) Then as of August 28, the USD price dropped to 1 USD = IDR 14 thousand | IDR600.000 | The reward for the 360 plus USD mark is still calculated because from the beginning of the purchase of USD10,000 to the end of the month it is still USD10,000 | |
| Total | IDR2.200.000 | Total rewards received | |||
| D | Fresh funds from cash deposits at branch tellers to 360 Plus IDR Savings Account | 31 July 2025 | IDR3 Billion | IDR1 Million | Reward for total AUM min IDR 3 Billion |
| Buy USD 10,000 from OCBC Mobile and log in to your Tanda 360 Plus USD account (purchase price 1 USD = IDR 15 thousand | 27 August 2025 | IDR150 Million (27 August 2024) Then as of August 28, the USD price dropped to 1 USD = IDR 14 thousand | IDR600,000 | The reward for the 360 plus USD mark is still calculated because from the beginning of the purchase of USD10,000 to the end of the month it is still USD10,000 | |
| Open Mutual Fund products | 7 September 2025 | IDR500 Million | IDR600,000 | Rewards for new products | |
| Open Hold Account | 8 September 2025 | IDR500 Million | IDR7.8 Million + Rp600.000 | Reward for open Hold Account (Program from CSDD team) + Reward for new product | |
| Total | IDR10.600.000 | Total rewards received | |||
*Credited on W4 in the month following the month in which it is declared eligible.
**Reward for open Hold Account follow the terms of the program in effect in that month.