Program for OCBC New Customers
| Nyala | Nyala Reward | Tanda Junior by Young Nyala | Tanda Junior by Young Nyala Reward |
|---|---|---|---|
| Following Nyala Acquisition Program | Cashback up to IDR 1,028 Million | IDR 5.000.000 | Tote Bag/ Bag Charm/ Welcome Package |
Program for OCBC Existing Customers
| Tanda Junior by Young Nyala | Reward |
|---|---|
| Open with Placement | |
| 5.000.000 | Tote Bag/Bag Charm / Welcome Package |
Terms and Conditions Nyala and Young Nyala Program:
OCBC Branch List
| No. | Branch Name |
|---|---|
| 1 | JAKARTA - PANTAI INDAH KAPUK |
| 2 | JAKARTA - OCBC TOWER |
| 3 | TANGERANG - TANGERANG CITY |
| 4 | JAKARTA - GADING KIRANA |
| 5 | BANDUNG - CIBEUNYING |
| 6 | BANDUNG - ASIA AFRIKA |
| 7 | SEMARANG - KATAMSO |
| 8 | MALANG - SUPRAPTO |
| 9 | BALI - SUNSET ROAD |
| 10 | SURABAYA - PEMUDA |
| 11 | MAKASSAR - PETTARANI |
| 12 | MAKASSAR - LANTO DAENG PASEWANG |
| 13 | MAKASSAR - AHMAD YANI |
| 14 | BALIKPAPAN - MT. HARYONO |
| 15 | BANJARMASIN - LAMBUNG MANGKURAT |
| 16 | PONTIANAK - AHAMAD |
| 17 | SAMARINDA - SUDIRMAN |
| 18 | MANADO - PIERE TENDEAN |
| 19 | KENDARI - ABDULLAH SILONDAE |
| 20 | MEDAN - POLONIA |
| 21 | BATAM - PALM SPRING |
| 22 | BATAM - PELITA |
| 23 | BATAM - BALOI |
| 24 | PALEMBANG - SUKAMTO |
| 25 | PALEMBANG - SUDIRMAN |
| 26 | PALEMBANG - MESJID LAMA |
| 27 | JAMBI - HAYAM WURUK |
| 28 | PANGKAL PINANG - PASAR LAMA |
| 29 | LAMPUNG - KARTINI |
| 30 | MEDAN – ASIA |
| 31 | MEDAN - JATI |
Nyala Booth List
| Area | Location | Position | Period |
|---|---|---|---|
| JAKARTA | Central Park | In front of JCO - LG | 1 Jan - 31 Dec 2025 |