| Period of Time( Month ) | |||||
| Currency | Nominal placement | 1 | >1-3 | >3-6 | >6-12 |
| IDR | Minimum IDR 8 Million | 2.75% | 2.75% | 2.75% | 2.75% |
| Period | ||||||
| Currency | Placement Amount | 14 Days | 1 Month | 3 Months | 6 Months | 12 Months |
| IDR | ≥ IDR 1 Million - < IDR 500 Million | 2,00% | 3.00% | 3.00% | 3.25% | 3.25% |
| ≥ IDR 500 Million - ≤IDR 2 Billion | 2,00% | 3.00% | 3.00% | 3.25% | 3.25% | |
| > IDR 2 Billion - ≤ IDR10 Billion | 2,00% | 3,25% | 3,25% | 3,50% | 3,50% | |
* The interest rate is subject to change anytime
Forex Regular Interest Rate - Mobile Banking
| Currencies | Nominal Placement | Period | |||
|---|---|---|---|---|---|
| 1 Month | 3 Month | 6 Month | 12 Month | ||
| USD | ≥ 1,000 - ≤ 10Thousand | 2.00% | 2.00% | 1.75% | 1.75% |
| ≥ 10 Th - ≤ 200 Th | 2.00% | 2.00% | 1.75% | 1.75% | |
| > 200 Th - ≤ 1Mio | 2.50% | 2.50% | 2.25% | 2.25% | |
| SGD | ≥ 1,000 - ≤ 100 Th | 0.50% | 0.50% | 0.50% | 0.50% |
| AUD | ≥ 1,000 - ≤ 100 Th | 0.00% | 0.00% | 0.00% | 0.00% |
| CNH | ≥ 5,000 - 200 Th | 0.15% | 0.25% | 0.35% | 0.35% |
| ≥ 200,000 - ≤ 500 Th | 0.15% | 0.25% | 0.35% | 0.35% | |
Forex Regular Interest Rate - Branch
| Currencies | Nominal Placement | Period (month) | |||
|---|---|---|---|---|---|
| 1 | >1 - 3 | >3 - 6 | >6 - 12 | ||
| USD | ≥ 1,000 | 1.00% | 1.00% | 1.00% | 1.00% |
| SGD | ≥1,000 | 0.25% | 0.25% | 0.25% | 0.25% |
| GBP | ≥2,000 | 0.00% | 0.00% | 0.00% | 0.00% |
| AUD | ≥2,000 | 0.00% | 0.00% | 0.00% | 0.00% |
| CNH | ≥5,000 - < 50,000 | 0.10% | 0.25% | 0.25% | 0.25% |
| ≥50,000 | 0.10% | 0.25% | 0.25% | 0.25% | |
| EUR | ≥2,500 | 0.00% | 0.00% | 0.00% | 0.00% |
| JPY | ≥100,000 | 0.00% | 0.00% | 0.00% | 0.00% |
| NZD | ≥2,000 | 0.10% | 0.10% | 0.10% | 0.10% |
*The interest rate is subject to change anytime
*Effective September 22, 2025
| Data Period: August 2025 | Non-Micro & Non-SME Loans | Micro & SME Loans | KPR/ KPA | NonKPR/ Non KPA | |||
|---|---|---|---|---|---|---|---|
| Corporate | Retail | Medium | Small | Micro | |||
| Cost of Fund (HPDK) | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% | 4.60% |
| Overhead Cost | 2.48% | 4.27% | 4.27% | 4.27% | 7.60% | 3.46% | 9.13% |
| Profit Margin | 1.17% | 0.13% | 0.13% | 0.13% | 0.30% | 0.44% | 1.77% |
| Prime Lending Rate (SBDK) (HPDK+Overhead+Margin) |
8.25% | 9.00% | 9.00% | 9.00% | 12.50% | 8.50% | 15.50% |
| Category | Definition of Credit Category | Indicator/Criteria of Credit Category |
|---|---|---|
| Corporate | Loans to Business Entities that meet the criteria of Corporate segment in OCBC. | Credit facility above IDR 15 Billion |
| Retail | Loans given to Business Entities or Individual that meet the criteria of Retail segment in OCBC. | Credit facility up to IDR 15 Billion |
Notes:
The prime lending rate above is effective 26 September 2025 until there are changes and further information.
Interest rate
| Tiering | Rate |
|---|---|
| < Rp10 Million | 0.00% p.a |
| Rp10 Million < Rp100 Million | 0.25% p.a |
| Rp100 Million < Rp500 Million | 1.00% p.a |
| Rp500 Million < Rp1 Billion | 1.50% p.a |
| Rp1 Billion < Rp2.5 Billion | 2.00% p.a |
| ≥ Rp2.5 Billion | 2.25% p.a |
Interest Rate Information
| Level | Interest Rate |
|---|---|
| < SGD 100 | 0.00% p.a |
| SGD > 200 | 0.00% p.a |
| IDR | |
|---|---|
| < IDR 10 mio | 0,00% |
| IDR 10 mio s/d < IDR 100 mio | 0,00% |
| IDR 100 mio s/d < IDR 500 mio | 0,00% |
| IDR 500 mio s/d < IDR 1 bio | 0,00% |
| IDR 1 bio s/d < IDR 2,5 bio | 0,00% |
| > IDR. 2,5 bio | 0,00% |
| IDR | |
|---|---|
| 0 < IDR 1 mio | 0.00% |
| IDR 1 mio - < IDR 5 mio | 0.75% |
| IDR 5 mio - < IDR 100 mio | 1.00% |
| IDR 100 mio - < IDR 1 Bio | 1.00% |
| ≥ 1 Bio | 1.50% |
| USD | |
|---|---|
| 0 - < USD 100 | 0.00% |
| USD 100 - < USD 1,000 | 0.10% |
| USD 1.000 - < USD 100.000 | 0.15% |
| ≥ USD 100.000 | 0.20% |
| SGD | |
|---|---|
| < SGD 200 | 0.00% |
| ≥ SGD 200 | 0.00% |
| IDR | |
|---|---|
| < IDR 10 mio | 0,00% |
| IDR 10 mio s/d < IDR 100 mio | 0,15% |
| IDR 100 mio s/d < IDR 500 mio | 0,15% |
| IDR 500 mio s/d < IDR 1 bio | 0,25% |
| IDR 1 bio s/d < IDR 2,5 bio | 0,50% |
| > IDR 2,5 bio | 0,75% |
| Fee & Charges | |
|---|---|
| Currency | IDR |
| Proof of Account Mutation | Statement / E-Statement |
| Initial Deposit | IDR 1,000,000 |
| Monthly Average Minimum Balance | IDR 100 mio |
| Fee Belows the Averange Minimum Balance | IDR 0 s/d < IDR 200,000 = IDR 20,000 IDR 200,000 s/d < IDR 100 mio = IDR 10,000 |
| Monthly Admin Fee | IDR 12.500 |
| Closing fee | IDR 100,000 |
| Dormant Fee | IDR 15.000/ Month |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
| Interest Rate | |
|---|---|
| < IDR 10 mio | 0,00% |
| IDR 10 mio s/d < IDR 50 mio | 0,05% |
| IDR 50 mio s/d < IDR 1 bio | 0,10% |
| ≥ IDR 1 bio | 0,50% |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
| Interest Rate | |
|---|---|
| < IDR 10 mio | 0,00% |
| IDR 10 mio s/d < IDR 50 mio | 0,05% |
| IDR 50 mio s/d < IDR 1 bio | 0,10% |
| ≥ IDR 1 bio | 0,50% |
| Fee & Charges | |
|---|---|
| Currency | IDR |
| Proof of Account Mutation | Statement / E-Statement |
| Initial Deposit | IDR 200,000 |
| Minimum Average Balance (monthly) | IDR 200,000 |
| S/C for below minimum average balance (monthly) | IDR 10,000 |
| Admin Fee (monthly) | IDR 12.500 |
| Closing Fee | IDR 50,000 |
| Dormant Fee | IDR 15.000/Month |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
| IDR | |
|---|---|
| < USD 100 | 0,00% |
| USD 100 s/d < USD 1,000 | 0,05% |
| USD 1,000 s/d < USD 100,000 | 0,15% |
| ≥= USD 100,000 | 0,2% |
| Fee & Charges | |
|---|---|
| Currency | USD |
| Proof of Account Mutation | Statement / E-Statement |
| Minimum Average Balance (monthly) | USD 10 |
| S/C for below minimum average balance (monthly) | USD 1 |
| Admin Fee (monthly) | Free |
| Closing Fee | USD 10 |
| Dormant Fee | USD 1/Bulan |
*For Information about product Tanda Harian, Tanda Reguler & Tanda USD does not apply to new customers. This information only valid for customers who already have the product.
Total Savings : (IDR)
| Tiering | Rate |
|---|---|
| < Rp5 million | 0.15% p.a |
| > Rp5million | 0.30% p.a |
USD
| Tiering | Rate |
|---|---|
| < USD 100 | 0.00% p.a |
| USD 100 - USD 1000 | 0.15% p.a |
| > USD 1000 | 0.15%p.a |
SGD
| Tiering | Rate |
|---|---|
| < SGD 500 | 0.00% p.a |
| > SGD 500 | 0.00% p.a |
Interest rate
| Tiering | Rate |
|---|---|
| < IDR 500 thousand | 0% per year |
| IDR 500 thousand - IDR 1 million | 0.25% per year |
| > IDR 1 Million. | 1% per year |
All interest rate in the form of p.a
| Currencies | Nominal Placement | Period (month) | |||
|---|---|---|---|---|---|
| 1 | >1 - 3 | >3 - 6 | >6 - 12 | ||
| IDR | Minimum 8 Juta | 2.75% | 2.75% | 2.75% | 2.75% |
| Currencies | Nominal Placement | Period | ||||
|---|---|---|---|---|---|---|
| 14 Days* | 1 Month | 3 Months | 6 Months | 12 Months | ||
| IDR | ≥ 1 Juta - < 500 Juta | 2.00% | 3.00% | 3.00% | 3.25% | 3.25% |
| ≥ 500 Juta - ≤ 2 Miliar | 2.00% | 3.00% | 3.00% | 3.25% | 3.25% | |
| > 2 Miliar - ≤ 10 Miliar | 2.00% | 3.25% | 3.50% | 3.25% | 3.50% | |
*) For 14-day Time Deposit placement. min. placement is IDR 5 mio.
Rates are subject to change without prior notice to customers
| Currencies | Nominal Placement | Period (month) | |||
|---|---|---|---|---|---|
| 1 | >1 - 3 | >3 - 6 | >6 - 12 | ||
| USD | ≥ 1.000 | 1.00% | 1.00% | 1.00% | 1.00% |
| SGD | ≥ 1.000 | 0.25% | 0.25% | 0.25% | 0.25% |
| GBP | ≥ 2.000 | 0.00% | 0.00% | 0.00% | 0.00% |
| AUD | ≥ 2.000 | 0.00% | 0.00% | 0.00% | 0.00% |
| CNH | ≥ 5.000 - < 50.000 | 0.10% | 0.25% | 0.25% | 0.25% |
| ≥ 50.000 | 0.10% | 0.25% | 0.25% | 0.25% | |
| EUR | ≥ 2.500 | 0.00% | 0.00% | 0.00% | 0.00% |
| JPY | ≥ 100.000 | 0.00% | 0.00% | 0.00% | 0.00% |
| NZD | ≥ 2.000 | 0.10% | 0.10% | 0.10% | 0.10% |
| Currencies | Nominal Placement | Period | |||
|---|---|---|---|---|---|
| 1 Month | 3 Months | 6 Months | 12 Months | ||
| USD | ≥ 1.000 - < 10,000 | 2.00% | 2.00% | 1.75% | 1.75% |
| ≥ 10,000 - ≤ 200,000 | 2.00% | 2.00% | 1.75% | 1.75% | |
| > 200,000 - ≤ 1,000,000 | 2.50% | 2.50% | 2.25% | 2.25% | |
| SGD | ≥ 1.000 - ≤ 100,000 | 0.50% | 0.50% | 0.50% | 0.50% |
| AUD | ≥ 1.000 - ≤ 100,000 | 0.00% | 0.00% | 0.00% | 0.00% |
| CNH | ≥ 5.000 - < 200,000 | 0.15% | 0.25% | 0.35% | 0.35% |
| ≥ 200,000 - ≤ 500,000 | 0.15% | 0.25% | 0.35% | 0.35% | |
All Rates are in Forms of Per Annum/p.a.
Rates are subject to change without prior notice to customers