| JENIS TRANSAKSI | MATA UANG | |||
|---|---|---|---|---|
| IDR | Valas | |||
| Transfer Dana Sesama OCBC | ||||
| ke Rekening Sendiri | IDR | 2,000,000,000 | USD | 100,000 (ekuivalen) / Bulan* |
| ke Rekening OCBC lain | IDR | 1,000,000,000 | USD | 100,000 (ekuivalen) / Bulan* |
| Transfer Dana ke Bank Lain | ||||
| Online | IDR | 200,000,000/hari 100,000,000/transaksi |
||
| BI FAST | IDR | 1,000,000,000/hari 250,000,000/transaksi |
||
| LLG | IDR | 200,000,000/transaksi 1,000,000,000/hari |
N/A | |
| RTGS | IDR | 1,000,000,000/transaksi 1,000,000,000/hari |
||
| Telegraphic Transfer | USD | 100,000 (ekuivalen) / Bulan* | ||
| QRIS TUNTAS |
||||
| Transfer | IDR | 10.000.000/transaksi | N/A | |
| Tarik Tunai | IDR | 10.000.000/transaksi |
N/A |
|
| Setor Tunai | IDR | 10.000.000/transaksi | N/A | |
| Pembayaran | IDR | 500,000,000 | N/A | |
| Pembelian | IDR | 10,000,000 | N/A | |
* Limit transaksi per bulan
Jenis-jenis Transfer Dana ke Bank Lain:
| Transaction | Fee | |
|---|---|---|
| Fund Transfer |
||
| Interbank Transfer (Online) | IDR | 6,500 |
| Interbank Transfer (LLG / SKN) – IB / MB only | IDR | 2,000 |
| Interbank Transfer (RTGS) – IB / MB only | IDR | 25,000 |
| Interbank Transfer (BI FAST) | IDR | 2,500 |
| Telegraphic Transfer | ||
| > Telex Fee |
IDR | 75,000 |
| > Provision Fee |
Free of Charge |
|
| > Full Amount Fee |
||
| - USD | USD | 25 |
| - EUR | EUR | 20 |
| - AUD | AUD | 30 |
| - GBP | GBP | 20 |
| - HKD | HKD | 300 |
| - SGD | SGD | 25 |
| - CNY | CNY | 200 |
| - CAD | CAD | 25 |
| - CHF | CHF | 15 |
| - NZD | NZD | 45 |
| - JPY | JPY | 5000 |
Notes:
| TYPES OF TRANSACTION | CURRENCY |
|||
|---|---|---|---|---|
| IDR | Valas | |||
| OCBC Intrabank Transfer | ||||
| To own account |
IDR | 2,000,000,000 | USD | 100,000 (equivalent) / Month* |
| To other OCBC account | IDR | 1,000,000,000 | USD | 100,000 (equivalent) / Month* |
| Interbank Transfer | ||||
| Online | IDR | 200,000,000/day 100,000,000/transaction |
||
| BI FAST | IDR | 1,000,000,000/day 250,000,000/transaction |
||
| LLG | IDR | 200,000,000/transaction 1,000,000,000/day |
N/A | |
| RTGS | IDR | 1,000,000,000/transaction 1,000,000,000/day |
||
| Telegraphic Transfer | USD | 100,000 (equivalent) / Month* | ||
| Payment | IDR | 500,000,000 | N/A | |
| Purchase | IDR | 10,000,000 | N/A | |
* Monthly transaction limit
Types of Funds Transfer to Other Banks :
| Type of Transactions | Standard Fee | Premier Banking Fee | Nyala Fee | Nyala Individu Fee | Nyala Business Fee | |
|---|---|---|---|---|---|---|
| Transfer Rupiah | LLG/SKN via IB / MB | 2.000 | Free | Free 10X /month | Free 50X /month | Free 50X /month |
| RTGS via IB / MB | 25.000 | Free 10x Per bulan gabungan transaksi melalui IBMB / Cabang | 25.000 | 25.000 | Free 50X/month | |
| Online via ATM / IB / MB | 6.500 | Free | Free 10X /month | Free 50X /month | Free 50X /month | |
| BI FAST via IB / MB | 2.500 | Free | Free | Free | Free | |
| Forex Transfer | Telex via IB / MB | 75.000 | Free 1x /month | 75.000 | 75.000 | 75.000 |
| Provisi via IB / MB | Free | Free | Free | Free | Free | |
| Full Amount Fee | USD 25, EUR 20, AUD 30, GBP 15, HKD 300, SGD 25, CNY 200, CAD 25, CHF 20, NZD 45, & JPY: Amount ≤ JPY 40 million : JPY 4.500. Amount > JPY 40 million : JPY 4.500 + 0.05% from its advantages | USD 25, EUR 20, AUD 30, GBP 15, HKD 300, SGD 25, CNY 200, CAD 25, CHF 20, NZD 45, dan JPY: Nominal ≤ JPY 40 juta : JPY 4.500. Nominal > JPY 40 juta : JPY 4.500 + 0.05% dari kelebihannya* Bebas biaya hanya berlaku untuk transaksi melalui One Mobile, 1x per bulan. | USD 25, EUR 20, AUD 30, GBP 15, HKD 300, SGD 25, CNY 200, CAD 25, CHF 20, NZD 45, & JPY: Amount ≤ JPY 40 million : JPY 4.500. Amount > JPY 40 million : JPY 4.500 + 0.05% from its advantages | USD 25, EUR 20, AUD 30, GBP 15, HKD 300, SGD 25, CNY 200, CAD 25, CHF 20, NZD 45, & JPY: Amount ≤ JPY 40 million : JPY 4.500. Amount > JPY 40 million : JPY 4.500 + 0.05% from its advantages | USD 25, EUR 20, AUD 30, GBP 15, HKD 300, SGD 25, CNY 200, CAD 25, CHF 20, NZD 45, & JPY: Amount ≤ JPY 40 million : JPY 4.500. Amount > JPY 40 million : JPY 4.500 + 0.05% from its advantages | |
| Debit Prima/BCA | Free | Free | Free | Free | Free | |
Note:
* Ketentuan Biaya penarikan mata uang rupiah di counter teller Tidak berlaku untuk Tabunganku, Tanda Junior, Multicurrency, GIRO, Business Smart, Business Signature, Tanda Payroll, Simpel , Tabungan syariah dan apabila mesin ATM OCBC NISP Off-line. Biaya Tarik Tunai diberlakukan untuk transaksi penarikan tunai lebih kecil atau sama dengan Rp5.000.000
Notes :
| Jenis Transaksi | Biaya Tarif Normal | Biaya Nasabah Premier | Biaya Nyala | Biaya Nyala Individu | Biaya Nyala Bisnis | |
|---|---|---|---|---|---|---|
| Cek Saldo | ATM Bersama/Prima
|
4.500 | Free | 4.500 | 4.500 | 4.500 |
| Penarikan Tunai Rupiah | ATM OCBC |
Free | Free | Free | Free | Free |
| ATM Bersama/Prima | 8.000 | Free | Free 10X per bulan | Free 50X per bulan | Free 50X per bulan | |
| Penarikan Tunai Valas | ATM OCBC Bank Singapura | 10.000 | Free | Free 10X per bulan | Free 50X per bulan | Free 50X per bulan |
| ATM BankCard Malaysia / MEPS | 15.000 | Free | 15.000 | 15.000 | 15.000 | |
| ATM Visa / Mastercard | 30.000 | Free | 30.000 | 30.000 | 30.000 | |
| Gagal Transaksi | ATM Bersama / Prima | 4.000 | 4.000 | 4.000 | 4.000 | 4.000 |
| Transfer Rupiah | Online melalui ATM | 6.500 | Free | Free 10X per bulan | Free 50X per bulan | Free 50X per bulan |
| Transfer Valas | Biaya Full Amount | USD 25, EUR 20, AUD 30, GBP 15, HKD 300, SGD 25, CNY 200, CAD 25, CHF 15, NZD 45, dan JPY: Nominal ≤ JPY 40 juta : JPY 4.500. Nominal > JPY 40 juta : JPY 4.500 + 0.05% dari kelebihannya | USD 25, EUR 20, AUD 30, GBP 15, HKD 300, SGD 25, CNY 200, CAD 25, CHF 15, NZD 45, dan JPY: Nominal ≤ JPY 40 juta : JPY 4.500. Nominal > JPY 40 juta : JPY 4.500 + 0.05% dari kelebihannya | USD 25, EUR 20, AUD 30, GBP 15, HKD 300, SGD 25, CNY 200, CAD 25, CHF 15, NZD 45, dan JPY: Nominal ≤ JPY 40 juta : JPY 4.500. Nominal > JPY 40 juta : JPY 4.500 + 0.05% dari kelebihannya | USD 25, EUR 20, AUD 30, GBP 15, HKD 300, SGD 25, CNY 200, CAD 25, CHF 15, NZD 45, dan JPY: Nominal ≤ JPY 40 juta : JPY 4.500. Nominal > JPY 40 juta : JPY 4.500 + 0.05% dari kelebihannya | USD 25, EUR 20, AUD 30, GBP 15, HKD 300, SGD 25, CNY 200, CAD 25, CHF 15, NZD 45, dan JPY: Nominal ≤ JPY 40 juta : JPY 4.500. Nominal > JPY 40 juta : JPY 4.500 + 0.05% dari kelebihannya |
| Debit Prima/BCA |
|
Free | Free | Free | Free | Free |
Note:
* Ketentuan Biaya penarikan mata uang rupiah di counter teller Tidak berlaku untuk Tabunganku, Tanda Junior, Multicurrency, GIRO, Business Smart, Business Signature, Tanda Payroll, Simpel , Tabungan syariah dan apabila mesin ATM OCBC Off-line. Biaya Tarik Tunai diberlakukan untuk transaksi penarikan tunai lebih kecil atau sama dengan Rp5.000.000
| Transact via OCBC Business (web & mobile version) | Giro Umum/Multicurrency | Giro Business Smart | Giro Business Signature | |
|---|---|---|---|---|
| Balance Information | Free | |||
| IDR Transfer | LLG/SKN | 2.000 | 2.000 | 1.000 |
| RTGS |
• ≤ jam 14.00 = 25.000 • > jam 14.00 = 30.000 |
• ≤ jam 14.00 = 22.500 • > jam 14.00 = 28.000 |
||
| BI-FAST | 2.500 | 2.500 | 2.500 | |
| Online | 6.500 | 6.500 | 6.500 | |
| FCY Transfer | Telex | Giro Umum: 50.000 Multicurrency: 100.000 |
100.000 | 75.000 |
| Provisi |
Giro Umum: 0.125% from amount (min ekuiv USD 10, max USD 150)
Giro Multicurrency: Free |
Free | Free | |
| Full Amount | AUD 30, CAD 25, CHF 15*, EUR 20, GBP 20, HKD 300, JPY 5.000 (until the transfer amount JPY 40 mio) + 0,05% from the remaining transfer amount (0,05% x (nominal transfer – JPY 40 mio), NZD 45, SGD 25, USD 25, CNH/CNY 200
*Effective 8 May, the full amount CHF fee changes to CHF 20 |
|||
| Purchase | PLN Prepaid | 3.000 | 3.000 | 3.000 |
| Telkomsel, XL, Indosat | 1.500 | 1.500 | 1.500 | |
| Tri | 500 | 500 | 500 | |
| Data Packages | Telkomsel | 1.500 | 1.500 | 1.500 |
| Indosat | 1.500 | 1.500 | 1.500 | |
| Bill Payment | PLN Postpaid | 3.000 | 3.000 | 3.000 |
| Telkom/Indihome/Transvision | 2.500 | 2.500 | 2.500 | |
| Telkomsel Kartu Halo | 2.500 | 2.500 | 2.500 | |
| PDAM | 2.500 | 2.500 | 2.500 | |
| PDAM Kota Tangerang | 3.000 | 3.000 | 3.000 | |
| PT AETRA Air Tangerang | 3.000 | 3.000 | 3.000 | |
| PDAM Kota Semarang | 4.000 | 4.000 | 4.000 | |
| Rumah Zakat | 3.000 | 3.000 | 3.000 | |
| Kartu Kredit | 2.500 | 2.500 | 2.500 | |
| Pajak DKI | 5.000 | 5.000 | 5.000 | |
| PBB | 5.000 | 5.000 | 5.000 | |
| Top Up GOPAY | 2.000 | 2.000 | 2.000 | |
| Top Up OVO | 1.500 (will be deducted from Top Up amount) | 1.500 (will be deducted from Top Up amount) | 1.500 (will be deducted from Top Up amount) | |
| Top Up ShopeePay/Link Aja/Dana | 1.000 | 1.000 | 1.000 | |
| BPJS Kesehatan | 2.500 | 2.500 | 2.500 | |
| BPJS TK - PU | 3.500 | 3.500 | 3.500 | |
Notes
| Bank Fees | ||
|---|---|---|
| Online Transfer | IDR | 6.500 |
| Purchase of Top-up Credit | ||
| •Telkomsel | IDR | 1.500 |
| •XL | IDR | 1.500 |
| •Indosat | IDR | 1.500 |
| Purchase Data Package | ||
| •Indosat | IDR | 1.000 |
| OCBC ATM cash withdrawal | IDR | 0 |
| Telco | Services | Rates (IDR) | ||
|---|---|---|---|---|
| Indosat OOredoo Hutchison | SMS Banking | MT Pull | MO = 600 | 2.100 |
| MT Push | MT = 1.500 | 1.500 | ||
| USSD | 2.100 | |||
| XL | SMS Banking | MT Pull | MO = 444 | 1110 |
| MT Push | MT = 666 | 666 | ||
| USSD | Financial | 666 | ||
| Non Financial | 1.443 | |||
| Telkomsel | SMS Banking & USSD | MO | 520 | |
| MT Non Financial (Postpaid) | 1.000 | |||
| MT Non Financal(Prepaid) | 1.000 | |||
| MT Financial | 1.500 | |||
| Smartfren | SMS Banking | MT Pull | MO = 333 | 999 |
**Note:
the above fees are account fees, and are different from the SMS Banking/USSD rates charged by each provider.
| Biller | Biaya Admin | ATM | OCBC Business | IB | OCBC mobile |
|---|---|---|---|---|---|
| Go-Pay | 2.000 | v | v | v | v |
| ShopeePay | 1.000 | v | v | v | v |
| LinkAja | 1.000 | v | x | v | v |
| Dana | 1.000 | v | x | v | v |
| Ovo | 2.000 (*dipotong dari jumlah nominal yang di top up) | v | v | v | v |
| PLN Tagihan Listrik | 3.000 | v | v | v | v |
| PLN Non Tagihan Listrik | 3.000 | v | v | v | v |
| Telkom/Speedy/Indihome | 2.500 | v | v | v | v |
| Transvision Pascabayar | 2.500 | x | v | v | v |
| Telkomsel Kartu Halo | 3.000 | v | v | v | v |
| BPJS Kesehatan | 2.500 | v | v | v | v |
| BPJS Ketenagakerjaan Penerima Upah | 3.500 | x | v | v | v |
| PDAM Kota Bogor | 2.500 | v | v | v | v |
| PDAM Kota Semarang | 4.000 | v | v | v | v |
| PDAM Kota Surabaya | 2.500 | v | v | v | v |
| PDAM Kota Denpasar | 2.500 | v | v | v | v |
| PDAM Kota Banjarmasin | 2.500 | v | v | v | v |
| PDAM Kota Mataram | 2.500 | v | v | v | v |
| PDAM Kota Tangerang | 3.000 | v | v | v | v |
| PT AETRA Air Tangerang | 3.000 | v | v | v | v |
| PDAM Kab Bandung | 3.000 | v | v | v | v |
| PDAM Kab Bekasi | 3.000 | v | v | v | v |
| PDAM Kab Bogor | 2.500 | v | v | v | v |
| PAM Jaya | 2.500 | v | v | v | v |
| PDAM Kota Bandung | 2.500 | v | v | v | v |
| PDAM Kota Depok | 2.500 | v | v | v | v |
| PAM Kota Batam | 2.500 | v | v | v | v |
| Rumah Zakat | 3.000 | v | x | v | v |
| Kartu Kredit Lainnya | 2.500 | v | v | v | v |
| Pajak DKI Jakarta | .5.000 | x | v | v | v |
| PBB DKI Jakarta | .5.000 | v | v | v | v |
| PBB Kab Kebumen | .5.000 | v | x | v | v |
| PBB Kab Magelang | .5.000 | v | x | v | v |
| PBB Kab Pekalongan | .5.000 | v | x | v | v |
| PBB Kab Semarang | .5.000 | v | x | v | v |
| PBB Kab Serang | .5.000 | v | x | v | v |
| PBB Kota Banjarmasin | .5.000 | v | v | v | v |
| PBB Kota Bogor | .5.000 | v | x | v | v |
| PBB Kota Medan | .5.000 | v | v | v | v |
| Pembelian Pulsa Isi Ulang | |||||
| PLN Prepaid | 3.000 | v | x | v | v |
| Telkomsel | 1.500 | v | x | v | v |
| XL | 1.500 | v | x | v | v |
| Indosat | 1.500 | v | x | v | v |
| Tri | 1.500 | v | x | v | v |
| Pembelian E-Voucher | |||||
| Garena | 1.500 | v | x | v | v |
| Google Play | 1.500 | v | x | v | v |
| Honkai Star Rail | 1.500 | v | x | v | v |
| PUBG | 1.500 | v | x | v | v |
| Razer Gold | 1.500 | v | x | v | v |
| Xbox | 1.500 | v | x | v | v |
| Genshin Crystal | 1.500 | v | x | v | v |
| Steam | 1.500 | v | x | v | v |
| Pembelian Paket Data | |||||
| Telkomsel | 1.500 | v | x | v | v |
| Indosat | 1.000 | v | x | v | v |
| QRIS Tuntas | |||||
| Transfer | |||||
| Transaksi > IDR 100.000 | 2.500 | ||||
| Transaksi <= IDR 100.000 | 2.000 | ||||
| Tarik Tunai | 6.500 | ||||
| Setor Tunai | .5.000 | ||||
| Transfer Online | |||||
| Transfer | 6.500 | ||||
*di luar Tabel Biaya di atas, pembayaran & pembelian lainnya tidak dikenakan biaya (gratis)