The solution to your investing and consumption needs
More flexibility to your cashflow
Adds value in building your wealth
| No | Type | Description | 
|---|---|---|
| 1 | Administration Fee | Tenure 1 – 3  years: 0,50% loan plafond  Tenure 4 – 5 years: 0,75% loan plafond  | 
        
| 2 | Legal Documents | Facility in Rupiah: IDR 750.0000  Facility in US Dollar : $ 50  | 
        
| 3 | Late Charges | 0.1% per day of delayed payments | 
| 4 | Penalty | Facility in Rupiah: 1% of the amount paid off  Facility in US Dollar : 0,25% of the amount paid off  | 
        
| 5 | Interest rate | In accordance with the Rate Promo | 
| No | Document | Form of Document | 
|---|---|---|
| 1 | Signed application form | Original | 
| 2 | Valid National ID of applicant and spouse (for Indonesian citizen) | Copy | 
| 3 | Family Certificate | Copy | 
| 4 | 
                            
  | 
                        Copy | 
| 5 | Birth Certificate (only applicable if the applicant's name consists of just 1 word or abbreviations) | Copy | 
| 6 | 
                            Employee: Recent employment letter or other documents such as: 
 Employer/business entity 
 Profesional 
  | 
                        Copy | 
| 7 | 
                            Other Documents:
                            
  | 
                        Copy | 
Platinum Credit Card, Voyage Credit Card, 90°N Credit Card, OCBC Nyala Platinum
1 Dec 2024 - 31 Dec 2027
Titanium Credit Card, OCBC Nyala Platinum, Platinum Credit Card, Voyage Credit Card, 90°N Credit Card
1 Sep 2025 - 31 Aug 2027