Enjoy the benefits:
Fund Target | Term | Initial Deposit (USD) | Monthly Deposit (USD) |
---|---|---|---|
Haji Khusus USD 4,000 | 12 | USD 100 | USD 325 |
24 | USD 100 | USD 163 | |
36 | USD 100 | USD 109 |
Terms and Conditions:
Types of Profit Sharing Advances | Fund Placement (USD) | Tenor Hold (Bulan) | Administration Fee (USD) |
---|---|---|---|
Special Hajji Portion USD 4,000 | 677.000 | 3 | 6,250 |
375.000 | 6 | ||
193.000 | 12 | ||
103.000 | 24 | ||
89.000 | 36 | ||
71.000 | 48 | ||
61.000 | 60 |
Terms and Conditions:
Fund Target | Term | Initial Deposit | Monthly Deposit |
---|---|---|---|
Porsi Awal Haji Reguler IDR 25.000.000 | 12 | IDR 500.000 | IDR 2.042.000 |
24 | IDR 500.000 | IDR 1.021.000 | |
36 | IDR 500.000 | IDR 681.000 |
Terms and Conditions:
Types of Profit Sharing Advances | Fund Placement (IDR) | Tenor Hold (Bulan) | Administration Fee (IDR) |
---|---|---|---|
Special Hajji Portion IDR 25.000.000 | 3.379.772.000 | 3 | IDR 39.062.500 |
1.836.291.000 | 6 | ||
944.245.000 | 12 | ||
499.502.000 | 24 | ||
352.469.000 | 36 | ||
260.723.000 | 48 | ||
220.850.000 | 60 |
Terms and Conditions:
Fund Target (IDR) | Term | Initial Deposit | Monthly Deposit |
---|---|---|---|
Umrah Package IDR 35.000.000 | 12 | IDR 700.000 | IDR 2.900.000 |
24 | IDR 700.000 | IDR 1.450.000 | |
36 | IDR 700.000 | IDR 966.667 |
Terms and Conditions:
Types of Profit Sharing Advances | Fund Placement (IDR) | Tenor Hold (Bulan) | Administration Fee (IDR) |
---|---|---|---|
Umrah Package IDR 35.000.000 | 4.731.680.000 | 3 | IDR 54.687.500 |
2.570.808.000 | 6 | ||
1.321.943.000 | 12 | ||
699.303.000 | 24 | ||
493.456.000 | 36 | ||
365.011.000 | 48 | ||
309.189.000 | 60 |
Terms and Conditions: