Related information about Deposito Valas
Minimum Placement
Currency Amount
USD 1.000,-
SGD 1.000,-
EUR 2.500,-
JPY 100.000,-
GBP 2.000,-
AUD 2.000,-
CNH 5.000,-
NZD 2.000,-
Rates are subject to change without prior notice to customers
| Currencies | Nominal Placement | Period (month) | |||
|---|---|---|---|---|---|
| 1 | >1 - 3 | >3 - 6 | >6 - 12 | ||
| USD | ≥ 1.000 | 0.75% | 0.75% | 0.75% | 0.75% |
| SGD | ≥ 1.000 | 0.25% | 0.25% | 0.25% | 0.25% |
| GBP | ≥ 2.000 | 0.00% | 0.00% | 0.00% | 0.00% |
| AUD | ≥ 2.000 | 0.00% | 0.00% | 0.00% | 0.00% |
| CNH | ≥ 5.000 - < 50.000 | 0.10% | 0.25% | 0.25% | 0.25% |
| ≥ 50.000 | 0.10% | 0.25% | 0.25% | 0.25% | |
| EUR | ≥ 2.500 | 0.00% | 0.00% | 0.00% | 0.00% |
| JPY | ≥ 100.000 | 0.00% | 0.00% | 0.00% | 0.00% |
| NZD | ≥ 2.000 | 0.10% | 0.10% | 0.10% | 0.10% |
| Currencies | Nominal Placement | Period | |||
|---|---|---|---|---|---|
| 1 Month | 3 Months | 6 Months | 12 Months | ||
| USD | ≥ 1.000 - < 10,000 | 1.75% | 1.75% | 1.50% | 1.50% |
| ≥ 10,000 - ≤ 200,000 | 1.75% | 1.75% | 1.50% | 1.50% | |
| > 200,000 - ≤ 1,000,000 | 2.25% | 2.25% | 2.00% | 2.00% | |
| SGD | ≥ 1.000 - ≤ 100,000 | 0.75% | 0.75% | 0.75% | 0.75% |
| AUD | ≥ 1.000 - ≤ 100,000 | 0.00% | 0.00% | 0.00% | 0.00% |
| CNH | ≥ 5.000 - < 200,000 | 0.15% | 0.25% | 0.35% | 0.35% |
| ≥ 200,000 - ≤ 500,000 | 0.15% | 0.25% | 0.35% | 0.35% | |
Frequently Asked Questions about Deposito Valas
Can't find the question you're looking for?
View Other Questions