Related information about TabunganKu
Interest rate
| Tiering | Rate |
|---|---|
| < IDR 500 thousand | 0% per year |
| IDR 500 thousand - IDR 1 million | 0.25% per year |
| > IDR 1 Million. | 1% per year |
| Fee & Charges | Value |
|---|---|
| Currency | IDR |
| Initial Deposit | IDR 20.000 |
| Minimum Average Balance (Monthly) | IDR 20.000 |
| Admin Fee (Monthly) | Free |
| Closing Fee | IDR 20.000 |
| Dormant Fee | IDR 2.000/month |
| Cash Withdrawal Fee | N/A |
| Debit Card Transaction using EDC / POS Fee (Global Wallet) | N/A |
Frequently Asked Questions about TabunganKu
Can't find the question you're looking for?
View Other Questions