Related information about Tanda Premium
Effective, July 22, 2024 there will be adjustments to interest rates and calculation methods. For more details, click here
| Tiering | Rate |
|---|---|
| < IDR500 million | 0.00% p.a |
| ≥ IDR500 million - < IDR2 billion | 1.25% p.a |
| ≥ IDR2 billion - < IDR5 billion | 1.75% p.a |
| ≥ IDR5 billion | 2.00% p.a |
| Fee & Charges | |
|---|---|
| Currency | IDR |
| Account Statement | Statement* / E-Statement |
| Initial Deposit | IDR1,000,000 |
| Minimum Average Balance (monthly) | IDR50,000,000 |
| S/C for below minimum average balance (monthly) | IDR100,000 |
| Admin Fee (monthly) | FREE* |
| Closing Fee | IDR100,000 |
| Dormant Fee | IDR15,000 / bulan |
| ATM Card | YA |
| Cash Withdrawal Fee (Global Wallet) | N/A |
| Debit Card Transaction using EDC / POS Fee (Global Wallet) | N/A |
*) Change in features/fees will be effective start July,25 2022.
*) More information: www.ocbcnisp.id/prdactv
Frequently Asked Questions about Tanda Premium
Tanda Premium is a savings account that provides optimal interest rates
Tanda Premiun is only available for Rupiah currency type
Can't find the question you're looking for?
View Other Questions