Related information about TAKA Bunga
TAKA Interest Rate
Effective November 14th, 2022
| Product | Interest Rate (p.a) s/d 13 Nov 2022 | Interest Rate (p.a) eff. 14 Nov 2022 |
|---|---|---|
| Open TAKA via Branch | ||
| TAKA - IDR | 2,75% | 2,75% |
| TAKA - USD | 0,25% | 2,00% |
| TAKA - SGD | 0,01% | 0.01% |
| Open TAKA via OCBC mobile/ Internet Banking | ||
| TAKA - IDR | 3,75% | 3,15% |
| Rates & Fees |
|---|
| Tutup rekening sebelum jatuh tempo : Rp 100 ribu |
Frequently Asked Questions about TAKA Bunga
Can't find the question you're looking for?
View Other Questions