Halaman yang Anda Cari Tidak Tersedia
Periode | Kartu Disetujui | Bulan 1 | Bulan 2 | Bulan 3 | Total |
---|---|---|---|---|---|
12 Mar 2023 | 12 Apr 2023 | 12 May 2023 | 12 June 2023 | ||
Ilustrasi 1 | Akumulasi Belanja | 150.000 | 100.000 | 250.000 | |
Cashback | 75.000 | 75.000 | 75.000 | 225.000 | |
Ilustrasi 2 | Akumulasi Belanja | 45.000 | 100.000 | 70.000 | |
Cashback | 0 | 75.000 | 0 | 75.000 |
Travel Miles Earnings (TM) | |
---|---|
Product Features (Every IDR 10,000 Domestic Transaction = 1 Travel Miles) | 4.000 TM |
Bonus Travel Miles | 13.000 TM |
Bonus Travel Miles | 17.000 TM* |