Interest calculation depends on the payment scheme chosen
Support business needs
Freely manage financial allocations
Apply online without visiting branch office
Choose the loan amount according to your needs
Withdraw funds via OCBC Mobile
Related information about KTA Cashbiz Flex
KTA Cashbiz Flex is unsecured loan credit with revolving facility launched by PT. Bank OCBC NISP, Tbk and specialized for entrepreneurs to develop business needs. The main feature of KTA Cashbiz Flex is a facility so you will not be charged if do not make withdrawal transactions (except for provision and stamp duty fees).
| No | Cost type | Fee |
|---|---|---|
| 1 | Interest | Start from 1,39% flat per month |
| 2 | Administration Fee | 1.00% of the loan value |
| 3 | Stamp Fee | IDR 10.000 |
| 4 | Late Fee | 3% of bill total with a minimum of IDR 150.000 |
Payments with fixed installment method until the end of loan tenor with effective interest calculation
| Installment | Loan Principal | Installment Portion | Installment Total | Loan Principal Residu | |
|---|---|---|---|---|---|
| Principal | Interest | ||||
| 1 | 30.000.000 | 9.795.744 | 621.256 | 10.417.000 | 20.204.256 |
| 2 | 20.204.256 | 9.998.600 | 418.400 | 10.417.000 | 10.205.656 |
| 3 | 10.205.656 | 10.205.656 | 211.344 | 10.417.000 | - |
Payment with fixed installment method until the end of loan tenor with flat interest calculation
| Installment | Loan Principal | Installment Portion | Installment Total | Loan Principal Residu | |
|---|---|---|---|---|---|
| Principal | Interest | ||||
| 1 | 30.000.000 | 10.000.000 | 417.000 | 10.417.000 | 20.000.000 |
| 2 | 20.000.000 | 10.000.000 | 417.000 | 10.417.000 | 10.000.000 |
| 3 | 10.000.000 | 10.000.000 | 417.000 | 10.417.000 | - |
Small portion payment of principal and interest for early tenor, and at the end of loan tenor, remaining principal and interest are billed
| Installment | Loan Principal | Installment Portion | Installment Total | Loan Principal Residu | |
|---|---|---|---|---|---|
| Principal | Interest | ||||
| 1 | 30.000.000 | 4.712.251 | 709.965 | 5.422.216 | 25.287.749 |
| 2 | 25.287.749 | 4.823.769 | 598.447 | 5.422.216 | 20.463.981 |
| 3 | 20.463.981 | 20.463.981 | 484.290 | 20.948.271 | - |
Payment of interest for early tenor, and at the end of loan tenor, principal and interest are billed
| Installment | Loan Principal | Installment Portion | Installment Total | Loan Principal Residu | |
|---|---|---|---|---|---|
| Principal | Interest | ||||
| 1 | 30.000.000 | - | 477.000 | 477.000 | 30.000.000 |
| 2 | 30.000.000 | - | 477.000 | 477.000 | 30.000.000 |
| 3 | 30.000.000 | 30.000.000 | 477.000 | 30.477.000 | - |
Payment of principal and interest are paid all at once at the end of loan tenor
| Installment | Loan Principal | Installment Portion | Installment Total | Loan Principal Residu | |
|---|---|---|---|---|---|
| Principal | Interest | ||||
| 1 | 30.000.000 | - | - | - | 30.000.000 |
| 2 | 30.000.000 | - | - | - | 30.000.000 |
| 3 | 30.000.000 | 30.000.000 | 2.250.000 | 32.250.000 | - |