| Corporate Action | Listing Date | Additional Listed Stock (Shares) | Paid in Capital (Total Oustanding Shares) | Listed Stock (Shares) | Nominal Values (Rp) | Prospectus |
|---|---|---|---|---|---|---|
| Initial Public Offering (IPO) | 20 October 1994 | - | 62,500,000 | 62,500,000 | 1,000 | Prospectus |
| Stock Split I (1:1) | 3 February 1997 | 62,500,000 | 125,000,000 | 125,000,000 | 500 | |
| Bonus Stocks I (5:2) | 28 February 1997 | 50,000,000 | 175,000,000 | 175,000,000 | 500 | |
| Stock Dividend I (25:9) | 4 December 1998 | 63,000,000 | 238,000,000 | 238,000,000 | 500 | |
| Bonus Stocks II (100:33) | 4 December 1998 | 57,750,000 | 295,750,000 | 295,750,000 | 500 | |
| Rights Issue I | 18 December 1998 | 253,471,865 | 549,221,865 | 549,221,865 | 500 | Prospectus |
| Stock Split II (1:1) | 4 November 1999 | 549,221,865 | 1,087,459,292 | 1,087,459,292 | 250 | |
| Rights Issue II | 18 January 2001 | 117,432,571 | 1,215,876,301 | 1,203,717,537 | 250 | Prospectus |
| Rights Issue III | 2 July 2002 | 810,584,200 | 2,026,460,501 | 2,006,195,895 | 250 | Prospectus |
| Stock Split III (1:1) | 13 February 2003 | 2,026,460,501 | 4,052,921,002 | 4,012,391,792 | 125 | |
| Stock Dividend II (100:4) | 7 October 2003 | 81,058,420 | 4,133,979,422 | 4,092,639,628 | 125 | |
| Rights Issue IV | 24 November 2005 | 801,992,008 | 4,935,971,430 | 4,886,611,715 | 125 | Prospectus |
| Rights Issue V | 8 May 2007 | 878,602,915 | 5,814,574,345 | 5,756,428,600 | 125 | Prospectus |
| New Share Issued in relation with Merger | 3 January 2011 | 1,227,368,320 | 7,041,942,665 | 6,971,523,238 | 125 | |
| Rights Issue VI | 5 June 2012 | 1,506,975,730 | 8,548,918,395 | 8,463,403,886 | 125 | Prospectus |
| Rights Issue VII | 13 November 2013 | 2,923,730,091 | 11,472,648,486 | 11,357,888,016 | 125 | Prospectus |
| Bonus Stocks III (1:1) | 4 May 2018 | 11,472,648,486 | 22,945,296,972 | 22,715,776,032 | 125 |
| Shareholders | Ownership as of December 31, 2023 (shares) |
Additions in 2024 (shares) |
Reduction in 2024 (shares) |
Ownership as of December 31, 2024 (shares) |
|---|---|---|---|---|
| Controlling Shareholders | ||||
| OCBC Overseas Investment Pte, Ltd, | 19,521,391,224 | - | - | 19,521,391,224 |
| Board of Commissioners | ||||
| Pramukti Surjaudaja | 451,942 | - | - | 451,942 |
| Board of Directors | ||||
| Parwati Surjaudaja | 3,208,420 | 42,000 | - | 3,250,420 |
| Hartati | 216,000 | 36,000 | - | 252,000 |
| Martin Widjaja | 216,000 | 36,000 | - | 252,000 |
| Andrae Krishnawan W | 216,000 | 36,000 | - | 252,000 |
| Johannes Husin | 216,000 | 36,000 | - | 252,000 |
| Joseph Chan Fook Onn | 216,000 | 36,000 | - | 252,000 |
| The Ka Jit | 108,000 | 36,000 | - | 144,000 |
| Lili S, Budiana | 108,000 | 36,000 | - | 144,000 |
| Bonds | Series | Principal | Interest Rate | Tenor | Effective Date | Maturity Date | Rating | Notes | Prospectus |
|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - |
Note : By the end of 2021, all securities issued by the Bank have been repaid.