Related information about SME
| Fee | Jumlah | Unit |
|---|---|---|
| Administration fee | Rp 30,000.- | per month |
| Fall below fee | Free | per month |
| Non-OCBC ATM balance inquiry fee | Rp 4,500.- | per inquiry |
| Non-OCBC ATM withdrawal fee | Rp 8,000.- | per withdrawal |
| Interbank transfer fee | Rp 6,500.- | per online transfer |
| Rp 2,000.- | per LLG (Internet/Mobile/Velocity) | |
| Rp 2,900.- | per LLG (Over the counter) | |
| Rp 25,000.- | per RTGS (Internet/Mobile/Velocity < 14:00 WIB) | |
| Rp 30,000.- | per RTGS (Over the counter) | |
| Rp 2,500.- | per BI-FAST | |
| Remittance fee | Rp 100,000.- | per TT |
| Chequebook order fee | Rp 275,000.- | per book |
| Card replacement fee | Rp 20,000.- | per replacement |
| Stamp duty fee | Rp 10,000.- | per stamp |
| Account closure fee | Rp 100,000.- |
| Fee | Jumlah | Unit |
|---|---|---|
| Administration fee | Free | per month |
| Fall below fee | Rp 100,000.- | per month |
| Non-OCBC ATM balance inquiry fee | Rp 4,500.- | per inquiry |
| Non-OCBC ATM withdrawal fee | Rp 8,000.- | per withdrawal |
| Interbank transfer fee | Rp 6,500.- | per online transfer |
| Rp 1,000.- | per LLG (Internet/Mobile/Velocity) | |
| Rp 2,900.- | per LLG (Over the counter) | |
| Rp 22,500.- | per RTGS (Internet/Mobile/Velocity < 14:00 WIB) | |
| Rp 30,000.- | per RTGS (Over the counter) | |
| Rp 2,500.- | per BI-FAST | |
| Remittance fee | Rp 75,000.- | per TT |
| Chequebook order fee | Rp 275,000.- | per book |
| Card replacement fee | Rp 20,000.- | per replacement |
| Stamp duty fee | Rp 10,000.- | per stamp |
| Account closure fee | Rp 100,000.- |
| Fee | Jumlah | Unit |
|---|---|---|
| Administration fee | Rp 50,000.- | per month |
| Fall below fee | Free | per month |
| Non-OCBC ATM balance inquiry fee | Rp 4,500.- | per inquiry |
| Non-OCBC ATM withdrawal fee | Rp 8,000.- | per withdrawal |
| Interbank transfer fee |
Rp 6,500.- | per online transfer |
| Rp 2,000.- | per LLG (Internet/Mobile/OCBC Business) | |
| Rp 2,900.- | per LLG (Over the counter) | |
| Rp 25,000.- | per RTGS (Internet/Mobile/OCBC Business < 14:00 WIB) | |
| Rp 30,000.- | per RTGS (Over the counter) | |
| Rp 2,500.- | per BI-FAST | |
| Remittance fee | equiv. Rp 50.000,- (telex) + provisi 0,125% (min. USD 10, max. USD 150) |
per TT |
| Chequebook order fee | Rp 275,000.- | per book |
| Card replacement fee | Rp 20,000.- | per replacement |
| Stamp duty fee | Rp 10,000.- | per stamp |
| Account closure fee | Rp 25,000.- | |
| Dormant account fee | Based on the currency used:
- IDR: Rp 100.000,- - USD: 5 Dolar - EUR: 5 Euro - GBP: 5 Pound Sterling - CHF: 5 Franc Swiss - CAD: 10 Dolar - SGD: 10 Dolar - AUD: 10 Dolar - NZD: 10 Dolar - HKD: 50 Dolar - CNH: 50 Yuan - JPY: 1000 Yen |
per month |
Notes:
| Fee | Jumlah | Unit |
|---|---|---|
| Administration fee | IDR 20,000 | per month |
| Fall below fee | Free | per month |
| Non-OCBC ATM balance inquiry fee | IDR 4,500 | per inquiry |
| Non-OCBC ATM withdrawal fee | IDR 8,000 | per withdrawal |
| Interbank transfer fee | IDR 6,500 | per online transfer |
| IDR 2,000 | per LLG (Internet/Mobile/OCBC Business) | |
| IDR 2,900 | per LLG (Over the counter) | |
| IDR 25,000 | per RTGS (Internet/Mobile/OCBC Business < 14:00 WIB) | |
| IDR 30,000 | per RTGS (Over the counter) | |
| IDR 2.500 | per BI-FAST | |
| Remittance fee | IDR 100,000 | per TT |
| Chequebook order fee | IDR 275,000 | per book |
| Card replacement fee | IDR 20,000 | per replacement |
| Stamp duty fee | IDR 10,000 | per stamp |
| Account closure fee | IDR 100,000 | |
| Dormant account fee | Based on the base currency, the equivalent is IDR 100,000 If there is no balance, the dormant account fee will be debited in another currency with the highest balance (IDR equivalent) in 1 account. |
per month |
Notes:
| Fee | Jumlah | Unit |
|---|---|---|
| Interest Rate* | 2.75% | p.a. |
| Income Tax Fee | 20% | from gross interest |
| Penalty fee | 1% | of placed amount |
*) Interest rates can change at any time
| Fee | Jumlah | Unit |
|---|---|---|
| Interest Rate* | 2.75% | p.a. |
| Income tax fee | 7.5% 5% 0% |
for 1 month placement for 3 months placement for 6 & 12 months placement |
| Penalty fee | 1% | of placed amount |
*) Interest rates can change at any time
USD
| Fee | Jumlah | Unit |
|---|---|---|
| Interest Rate* | 0.25% | p.a. |
| Income tax fee | 10% 7.5% 2.5% 0% |
for 1 month placement for 3 months placement for 6 months placement for 12 months placement |
| Penalty fee | 1% | of placed amount |
*) Interest rates can change at any time