In million Rupiah, unless otherwise stated
| Description | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Statement of Financial Position | ||||||
| Total Assets | 308,140,182 | 281,008,237 | 249,757,139 | 238,498,560 | 214,395,608 | |
| Total Earning Assets | 294,405,693 | 267,941,101 | 238,828,247 | 229,850,198 | 206,098,916 | |
| Loans - Gross | 173,374,600 | 170,460,517 | 154,093,917 | 137,621,383 | 120,775,015 | |
| Loans - Net | 165,873,599 | 162,421,515 | 146,007,794 | 130,258,491 | 113,228,691 | |
| Deposits from Customers | 243,511,822 | 205.932.219 | 181,755,225 | 176,084,993 | 168,050,732 | |
| Current Accounts | 84,316,512 | 59.644.104 | 55,254,840 | 55,895,693 | 52,090,261 | |
| Savings Account | 56,825,583 | 54.309.941 | 46,116,548 | 40,253,434 | 33,025,441 | |
| Time Deposits | 102,369,727 | 91.978.174 | 80,383,837 | 79,935,866 | 82,935,030 | |
| Borrowings | - | 2,744,498 | 2,737,985 | 4,728,401 | 4,718,556 | |
| Marketable Securities Issued | 1,494,590 | - | - | - | - | |
| Subordinated Debts | 166.750 | 160.950 | 153,970 | 155,675 | 142,525 | |
| Total Liabilities | 264,283,585 | 240,316,858 | 212,436,871 | 204,287,525 | 182,068,037 | |
| Total Equity | 43,856,597 | 40,691,379 | 37,320,268 | 34,211,035 | 32,327,571 | |
| Statements of Profit or Loss and Other Comprehensive Income/(Expense) | ||||||
| Net Interest Income | 10,949,171 | 11,044,807 | 9,911,536 | 8,740,701 | 7,643,485 | |
| Other Operating Income | 2,141,739 | 891.183 | 1,401,618 | 1,863,469 | 2,059,246 | |
| Total Operating Income | 13,090,910 | 11,936,019 | 11,313,154 | 10,604,170 | 9,702,731 | |
| Allowance for Impairment Losses on Financial Assets and Others | 529.672 | 151.294 | 1,133,120 | 1,722,470 | 2,285,045 | |
| Other Operating Expenses | 6,160,992 | 6,078,897 | 5,011,095 | 4,667,523 | 4,214,269 | |
| Operating Income | 6,400,246 | 5,705,829 | 5,168,939 | 4,214,177 | 3,203,417 | |
| Income Before Tax | 6,408,239 | 5,989,304 | 5,184,463 | 4,218,016 | 3,203,792 | |
| Net Income | 5,057,347 | 4,866,750 | 4,091,043 | 3,326,930 | 2,519,619 | |
| Other Comprehensive Income/(Expense) for The Year, Net of Tax | 540.072 | 156,422 | 348,857 | (938,719) | (21,414) | |
| Total Comprehensive Income for The Year, Net of Tax | 5,597,419 | 5,023,172 | 4,439,900 | 2,388,211 | 2,498,205 | |
| Net Income Attributable to: | ||||||
| Owners of the Parent | 5,057,473 | 4,866,750 | 4,091,028 | 3,326,917 | 2,519,574 | |
| Non-Controlling Interests | (126) | - | 15 | 13 | 45 | |
| Total Comprehensive Income Attributable to: | ||||||
| Owners of the Parent | 5,597,545 | 5,023,172 | 4,439,885 | 2,388,198 | 2,498,160 | |
| Non-Controlling Interests | (126) | - | 15 | 13 | 45 | |
| Earnings per Share (Full Amount) | 220.41 | 212.10 | 178.30 | 144.99 | 109.81 | |
| Financial Ratios, Compliance and Others | ||||||
| Financial Ratios | ||||||
| Capital Adequacy Ratio (CAR) | 24.53% | 23.6% | 23.69% | 21.53% | 23.05% | |
| Non Performing Loan (NPL) Gross | 1.94% | 1.55% | 1.64% | 2.42% | 2.36% | |
| Non Performing Loan (NPL) Net | 0.76% | 0.56% | 0.58% | 0.96% | 0.91% | |
| Return on Assets (ROA) | 2.19% | 2.24% | 2.14% | 1.86% | 1.55% | |
| Return on Equity (ROE) | 12.25% | 13.04% | 12.00% | 10.51% | 8.33% | |
| Net Interest Margin (NIM) | 3.94% | 4.39% | 4.35% | 4.04% | 3.82% | |
| Operating Expenses to Operating Income Ratio (BOPO) | 69.63% | 70.99% | 71.01% | 71.09% | 76.50% | |
| Loan to Deposit Ratio (LDR) | 70.39% | 81.89% | 83.80% | 77.22% | 71.70% | |
| Loan to Funding Ratio (LTF) | 69.91% | 80.75% | 82.49% | 75.14% | 69.69% | |
| Macroprudential Intermediation Ratio | 72.69% | 83.27% | 84.79% | 78.26% | 71.07% | |
| Net Stable Funding Ratio (NSFR) | 145.37% | 140.53% | 134.82% | 139.60% | 152.84% | |
| Current Account & Saving Account (CASA) | 57.96% | 55.34% | 55.77% | 54.60% | 50.65% | |
| Liquidity Coverage Ratio (LCR) | 240.87% | 260.64% | 206.16% | 177.98% | 229.23% | |
| Compliance Ratios | ||||||
| Percentage Breach of Legal Lending Limit | ||||||
| Related Parties | - | - | - | - | - | |
| Non Related Parties | - | - | - | - | - | |
| Percentage Excess of Legal Lending Limit | ||||||
| Related Parties | - | - | - | - | - | |
| Non Related Parties | - | - | - | - | - | |
| Minimum Reserve Requirement | ||||||
| Statutory Reserve (Rupiah)* | 6.31% | 7.70% | 8.08% | 8.42% | 5.86% | |
| Macroprudential Liquidity Buffer | 62.52% | 47.60% | 32.44% | 32.51% | 36.85% | |
| Statutory Reserves - Foreign Currency | 4.02% | 4.00% | 4.01% | 4.01% | 4.01% | |
| Net Open Position (NOP) | 3.75% | 0.75% | 1.55% | 2.56% | 3.47% | |
| Others | ||||||
| Net Income to Income From Operations Ratio | 38.63% | 40.77% | 36.16% | 31.37% | 25.97% | |
| Liabilities to Equity Ratio | 602.61% | 590.58% | 569.23% | 597.14% | 563.20% | |
| Liabilities to Assets Ratio | 85.77% | 85.52% | 85.06% | 85.66% | 84.92% | |
| Other Main Indicator | ||||||
| Number of Employees | 6.332 | 6.506 | 6,159 | 5,819 | 5,777 | |
| Number of Office Networks | 202 | 207 | 199 | 200 | 211 | |
| Number of ATMs | 521 | 531 | 496 | 496 | 537 | |
| Issued and fully paid - Rp million (22,945,296,972 shares) |
2,868,162 | 2,868,162 | 2,868,162 | 2,868,162 | 2,868,162 | |
Notes: