Flexible to choose foreign currencies according to business needs
IDR 1 Million initial deposit
Enjoy easy transactions with affordable fees
Easy transaction anytime anywhere with OCBC Business and Virtual Account
Related information about Giro Business Smart
| Required Documents | Individual | Corporate |
|---|---|---|
| Account Opening Application Form | V | V |
| Terms and Conditions | V | V |
| Business Smart or Business Signature Account Opening Statement Letter | V | V |
| ID Card (KTP/SIM) | V | V |
| Passport + Residence Permit Card (KIMS/KITAS) | V | V |
| NPWP | V | V |
| Establishment Deed | - | V |
| SK Amandement Deed (if any) | - | V |
| Ministry of Justice Decree (SK Menkumham) | - | V |
| Business License (SIUP) | - | V |
| Company Registration Certificate (TDP) / (Foundation Registration Certificate (TDY) - for Foundation) | - | V |
| Certificate of Business Domicile (SK Domisili) | - | V |
| Permission from the competent authority | - | V |
| Fee | Jumlah | Unit |
|---|---|---|
| Administration fee | IDR 30,000.- | per month |
| Fall below fee | Free | per month |
| Non-OCBC ATM balance inquiry fee | IDR 4,500.- | per inquiry |
| Non-OCBC ATM withdrawal fee | IDR 8,000.- | per withdrawal |
| Interbank transfer fee |
IDR 6,500.- | per online transfer |
| IDR 2,000.- | per LLG (Internet/Mobile/OCBC Business) | |
| IDR 2,900.- | per LLG (Over the counter) | |
| IDR 25,000.- | per RTGS (Internet/Mobile/OCBC Business < 14:00 WIB) | |
| IDR 30,000.- | per RTGS (Over the counter) | |
| IDR 2,500.- | per BI-FAST | |
| Remittance fee | IDR 100,000.- | per TT |
| Chequebook order fee | IDR 275,000.- | per book |
| Card replacement fee | IDR 20,000.- | per replacement |
| Stamp duty fee | IDR 10,000.- | per stamp |
| Account closure fee | IDR 100,000.- | |
| Dormant account fee | IDR 100,000.- | per month |
Notes
Seiring meningkatnya aktivitas digital, pelaku kejahatan siber semakin sering memanfaatkan pesan (SMS/WhatsApp/E-mail) untuk mengirimkan tautan berupa link phishing / APK (Android Package Kit) yang disamarkan sebagai pembaruan data NIB (Nomor Induk Berusaha) atau NPWP Badan oleh instansi berwenang/pemerintah, atau modus lainnya seperti penawaran pembatalan transaksi yang mengatasnamakan Bank.
Kasus penipuan hingga akses perangkat pribadi dengan mengatasnamakan Direktorat Jenderal Pajak (DJP) terus terjadi dan dilakukan dengan cara yang berbeda-beda.