Terms and Conditions
OCBC is committed to sell SR022T3 and SR022T5 in the primary market according to each customer’s needs. As part of our commitment and supported by a team of professional staff, OCBC is ready to serve you.
Details of SR022
| Details | SR022T3 | SR022T5 |
|---|---|---|
| Issuer | SBSN Indonesia Issuing Company | |
| Investor target | Individual, Indonesia Citizen | |
| Offering period | 16 May 2025 (09.00 WIB) – 18 June 2025 (12.00 WIB) | |
| Allotment date | 23 June 2025 | |
| Settlement date | 25 June 2025 | |
| Bond type | Scripless Government Bond, tradable. Minimum holding period for 1 (one) times the coupon payment (tradable starting August 11, 2025) | |
| Coupon payment | In case the 10th date isn't a working day, payment will be made on the next working day without an interest compensation. A working day is the day the operational payment system is conducted by Bank Indonesia. | |
| Coupon type | Fixed Coupon, periodic payments every month | |
| First Coupon payment | 10 August 2025 (long coupon) | |
| Underlying Asset | BMN and Projects/Activities of Ministries/Institutions in the 2025 State Budget | |
| Minimum order | Minimum IDR 1,000,000 (one million rupiah) | |
| Nominal per unit | IDR 1,000,000 (one million rupiah) | |
| Maturity date | 10 June 2028 (3-year tenure) | 10 June 2030 (5-year tenure) |
| Coupon rate | 6.45% p.a. | 6.55% p.a. |
| Maximum order | IDR 5,000,000,000 (five billion rupiah) | IDR 10,000,000,000 (ten billion rupiah) |
Earn 0.1% cash rebate for SR022 purchase
Applies to minimum order accumulation of IDR 100.000.000,- and to multiplies of IDR 100.000.000,-
Cash rebate will be credited to customers’ account utilized to purchase SR022, max. on the following month after Settlement Date
Illustration of Cash Rebate calculation:
| Accumulation of Nominal Completed Order | Cash Rebate Value |
|---|---|
| IDR 100.000.000,- | IDR 100.000,- |
| IDR 130.000.000,- | IDR 100.000,- |
| IDR 234.000.000,- | IDR 200.000,- |
For comprehensive information regarding SR022 transaction steps on OCBC mobile, click here https://youtu.be/UmAg15ii23w
Invest your funds in SR022 now. For more information, contact Tanya OCBC at 1500-999 or visit the nearest OCBC branch.