The more funds are saved the higher are the interest earned
Can be adjusted according to the type of currency and saving time period
Deposits in Indonesian Rupiah and USD
| Required Documents | Individual | Corporate | 
|---|---|---|
| Account Request Form |  |  | 
| ID Card/Passport |  |  | 
| NPWP (Tax number) |  |  | 
| Reference Letter |  |  | 
| Establishment Deed and Changes | - |  | 
| Business Trading License (SIUP/SITU/TDP) | - |  | 
| Ministry of Justice letter | - |  | 
| Domicile letter | - |  | 
| Export Transaction Details (RTE) |  |  | 
| Export Declaration (PEB) |  |  | 
Deposito
Terms and Condition of Time Deposit Account Opening
| Fee | Jumlah | Unit | 
|---|---|---|
| Interest Rate* | 2.75% | p.a. | 
| Income tax fee | 7.5% 5% 0% | for 1 month placement for 3 months placement for 6 & 12 months placement | 
| Penalty fee | 1% | of placed amount | 
*) Interest rates can change at any time
USD
| Fee | Jumlah | Unit | 
|---|---|---|
| Interest Rate* | 0.25% | p.a. | 
| Income tax fee | 10% 7.5% 2.5% 0% | for 1 month placement for 3 months placement for 6 months placement for 12 months placement | 
| Penalty fee | 1% | of placed amount | 
*) Interest rates can change at any time
$name