Get profit faster by placing a minimum fund of IDR 8 Million
Opt for a period of 1, 3, 6 and 12 months
The more savings the higher the interest earned
Deposits with Profits Fund will grow optimally
Secure deposits because only the account holder can withdrawn the deposits
Competitive Interest Rates The more you save the higher the interest you get
Make your dreams come true with the discipline of saving in a planned way with Life Goals feature on OCBC mobile.
Related information about Deposito IDR
Rates are subject to change without prior notice to customers
| Currency | Placement Amount | Period (month) | |||
|---|---|---|---|---|---|
| 1 | >1 - 3 | >3 - 6 | >6 - 12 | ||
| IDR | Minimum 8 Mio | 2,50% | 2,50% | 2,50% | 2,50% |
| Currency | Placement Amount | Period | ||||
|---|---|---|---|---|---|---|
| 14 days* | 1 months | 3 months | 6 months | 12 months | ||
| IDR | ≥ 1 Mio - < 500 Mio | 2,00% | 2,50% | 2,50% | 2,75% | 2,75% |
| ≥ 500 Mio - ≤ 2 Bio | 2,00% | 2,50% | 2,50% | 2,75% | 2,75% | |
| > 2 Bio - ≤ 10 Bio | 2,00% | 2,75% | 2,75% | 3,00% | 3,00% | |
*For 14-day Time Deposit placement, min. placement is IDR 5 mio
Frequently Asked Questions about Deposito IDR
Can't find the question you're looking for?
View Other Questions