Related information about Deposito IDR
Rates are subject to change without prior notice to customers
| Currency | Placement Amount | Period (month) | |||
|---|---|---|---|---|---|
| 1 | >1 - 3 | >3 - 6 | >6 - 12 | ||
| IDR | Minimum 8 Mio | 2,50% | 2,50% | 2,50% | 2,50% |
| Currency | Placement Amount | Period | ||||
|---|---|---|---|---|---|---|
| 14 days* | 1 months | 3 months | 6 months | 12 months | ||
| IDR | ≥ 1 Mio - < 500 Mio | 2,00% | 2,50% | 2,50% | 2,75% | 2,75% |
| ≥ 500 Mio - ≤ 2 Bio | 2,00% | 2,50% | 2,50% | 2,75% | 2,75% | |
| > 2 Bio - ≤ 10 Bio | 2,00% | 2,75% | 2,75% | 3,00% | 3,00% | |
*For 14-day Time Deposit placement, min. placement is IDR 5 mio
Frequently Asked Questions about Deposito IDR
Can't find the question you're looking for?
View Other Questions