| Placement | Tenor (month) | Cashback (nett) | Penalty |
|---|---|---|---|
| 25,000,000 | 6 | 410,000 | 650,000 |
| 12 | 790,000 | 1,240,000 | |
| 50,000,000 | 6 | 820,000 | 1,290,000 |
| 12 | 1,590,000 | 2,490,000 | |
| 100,000,000 | 6 | 1,640,000 | 2,570,000 |
| 12 | 3,190,000 | 4,990,000 | |
| 250,000,000 | 6 | 4,110,000 | 6,430,000 |
| 12 | 7,980,000 | 12,470,000 | |
| 500,000,000 | 6 | 8,220,000 | 12,850,000 |
| 12 | 15,960,000 | 24,940,000 |
Terms & Conditions
- Tanda Hold must be opened through OCBC mobile.
- Tanda Hold scheme is subject to change at any time (according to the Tanda Hold term and conditions via OCBC mobile).
- Fund Placement must be from fresh fun
- Cashback for Tanda Hold will be credited to the customer’s Tanda 360 plus account within a maximum of 5 business days.
- Valid only for invited customers
Contact the Relationship Manager at the nearest OCBC Branch/Tanya OCBC 1500-999/WhatsApp +62-812-1500-999.