Customize account access, transaction limits and authorizations scheme to suit your business needs.
Track and initiate your financial transactions anytime and anywhere.
Multi-layered security system to ensure your transaction data confidentiality.
Related information about Do All Business Transaction on OCBC mobile
| Transact via OCBC Business (web & mobile version) | Giro Umum/Multicurrency | Giro Business Smart | Giro Business Signature | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance Information | Free | ||||||||||||||||||||||||||
| IDR Transfer | LLG/SKN | 2.000 | 2.000 | 1.000 | |||||||||||||||||||||||
| RTGS |
• ≤ jam 14.00 = 25.000 • > jam 14.00 = 30.000 |
• ≤ jam 14.00 = 22.500 • > jam 14.00 = 28.000 |
|||||||||||||||||||||||||
| BI-FAST | 2.500 | 2.500 | 2.500 | ||||||||||||||||||||||||
| Online | 6.500 | 6.500 | 6.500 | ||||||||||||||||||||||||
| FCY Transfer | Telex | Giro Umum: 50.000 Multicurrency: 100.000 |
100.000 | 75.000 | |||||||||||||||||||||||
| Provision | Giro Umum: 0.125% from amount (min ekuiv USD 10, max USD 150)
Giro Multicurrency: Free |
Free | Free | ||||||||||||||||||||||||
| Full Amount | AUD 30, CAD 25, CHF 15*, EUR 20, GBP 20, HKD 300, JPY 5.000 (until the transfer amount JPY 40 mio) + 0,05% from the remaining transfer amount (0,05% x (nominal transfer – JPY 40 mio), NZD 45, SGD 25, USD 25, CNH/CNY 200 | ||||||||||||||||||||||||||
| Purchase | PLN Prepaid | 3.000 | 3.000 | 3.000 | |||||||||||||||||||||||
| Telkomsel, XL, Indosat | 1.500 | 1.500 | 1.500 | ||||||||||||||||||||||||
| Tri | 500 | 500 | 500 | ||||||||||||||||||||||||
| Data Packages | Telkomsel | 1.500 | 1.500 | 1.500 | |||||||||||||||||||||||
| Indosat | 1.500 | 1.500 | 1.500 | ||||||||||||||||||||||||
| Bill Payment | PLN Postpaid | 3.000 | 3.000 | 3.000 | |||||||||||||||||||||||
| Telkom/Indihome/Transvision | 2.500 | 2.500 | 2.500 | ||||||||||||||||||||||||
| Telkomsel Kartu Halo | 2.500 | 2.500 | 2.500 | ||||||||||||||||||||||||
| PDAM | 2.500 | 2.500 | 2.500 | ||||||||||||||||||||||||
| PDAM Kota Tangerang | 3.000 | 3.000 | 3.000 | ||||||||||||||||||||||||
| PT AETRA Air Tangerang | 3.000 | 3.000 | 3.000 | ||||||||||||||||||||||||
| PDAM Kota Semarang | 4.000 | 4.000 | 4.000 | ||||||||||||||||||||||||
| Rumah Zakat | 3.000 | 3.000 | 3.000 | ||||||||||||||||||||||||
| Kartu Kredit | 2.500 | 2.500 | 2.500 | ||||||||||||||||||||||||
| Pajak DKI | 5.000 | 5.000 | 5.000 | ||||||||||||||||||||||||
| PBB | 5.000 | 5.000 | 5.000 | ||||||||||||||||||||||||
| Top Up GOPAY | 2.000 | 2.000 | 2.000 | ||||||||||||||||||||||||
| Top Up OVO | 1.500 (will be deducted from Top Up amount) | 1.500 (will be deducted from Top Up amount) | 1.500 (will be deducted from Top Up amount) | ||||||||||||||||||||||||
| Top Up ShopeePay/Link Aja/Dana | 1.000 | 1.000 | 1.000 | ||||||||||||||||||||||||
| BPJS Kesehatan | 2.500 | 2.500 | 2.500 | ||||||||||||||||||||||||
| BPJS TK - PU | 3.500 | 3.500 | 3.500 | ||||||||||||||||||||||||
| Transaction | Min. Transaction (IDR) | Individual & Individual LLC Customers (Only for the MSME segment) |
Non-Individual Customers | ||
|---|---|---|---|---|---|
| Limit/ Transaction (IDR) | Limit/ Day (IDR) | Limit/ Transaction (IDR) | Limit/ Day (IDR) | ||
| Own Fund Transfer | 1 | 2.000.000.000 | 2.000.000.000 | Unlimited | Unlimited |
| Internal Fund Transfer | 1 | 1.000.000.000 | 1.000.000.000 | Unlimited | Unlimited |
| SKN/LLG Transfer | 1 | 1.000.000.000 | 1.000.000.000 | 1.000.000.000 | Unlimited |
| RTGS Transfer | 100.000.001 | 1.000.000.000 | 1.000.000.000 | Unlimited | Unlimited |
| BI-FAST Transfer | 1 | 250.000.000 | 1.000.000.000 | 250.000.000 | Unlimited |
| Online Transfer | 10.000 | 100.000.000 | 500.000.000 | 100.000.000 | 500.000.000 |
| Telegraphic Transfer | 1 | 1.000.000.000 | 1.000.000.000 | Unlimited | Unlimited |
| OCBC Network Transfer | 1 | 1.000.000.000 | 1.000.000.000 | Unlimited | Unlimited |
| Online FX Transaction | 1 | - Forex Purchase: equivalent to USD 100,000 per transaction/ accumulated per month - Forex Sales: equivalent to USD 100,000 per transaction |
- Forex Purchase: equivalent to USD 100,000 per transaction/ accumulated per month - Forex Sales: equivalent to USD 100,000 per transaction |
||
| Bill Payment | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Payment of State Revenue/Tax | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Deposit Account Opening | 5.000.000 | Unlimited | Unlimited | Unlimited | Unlimited |
| Financial Liquidity Management | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Employee/Third Party Salary Payment | Subject to the terms of each transaction type | ||||
| Cash Withdrawal Instructions | According to customers needs | ||||
Dana investasi UMKM adalah modal yang diperlukan untuk pengembangan bisnis.