20% Cashback | Additional Cashback Up To IDR 200K - Restaurant, Supermarket and Gas Station Transactions
| No | Average daily balance (SHR) | Category of transaction | % Cash Back | Minimum transaction | Maximum Cashback | Minimum of accumulation retail transaction/period | Additional Cashback | |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 Mio – 50 Mio | Gas Station (SPBU) | 5% | IDR400.000 | IDR 50.000 | + | IDR 10.000.000 | IDR 100.000 |
| Restaurant | IDR 50.000 | |||||||
| Supermarket | IDR 50.000 | |||||||
| Total | IDR 150.000 | |||||||
| 2 | 50 Mio – 100 Mio | Gas Station (SPBU) | 10% | IDR400.000 | IDR 75.000 | IDR 15.000.000 | IDR 150.000 | |
| Restaurant | IDR 75.000 | |||||||
| Supermarket | IDR 75.000 | |||||||
| Total | IDR 225.000 | |||||||
| 3 | >100 Mio | Gas Station (SPBU) | 20% | IDR400.000 | IDR 100.000 | IDR 20.000.000 | IDR 200.000 | |
| Restaurant | IDR 100.000 | |||||||
| Supermarket | IDR 100.000 | |||||||
| Total | IDR 300.000 | |||||||
| SMS Format |
|---|
|
OCBCNISP(space)CASHBACKDEBIT(space)date of birth ddmmyy#last 4 digit of Debit card
Example: OCBCNISP CASHBACKDEBIT 200680#1234 |
| Transaction period | Claim Cashback period(via SMS) | Cashback credited period |
|---|---|---|
| May 2021 | until 5 June 2021 | until 31 July 2021 |
| June 2021 | until 5 July 2021 | until 31 August 2021 |
| July 2021 | until 5 August 2021 | until 31 September 2021 |