Terms and Conditions
Bank OCBC NISP is committed to sell ORI020 in primary market pursuant to customer’s needs. As part of our commitment and supported by our professional staffs, Bank OCBC NISP is ready to serve you.
Detail of ORI020
| Issuer | : | The Republic of Indonesia Government |
| Offering period | : | October 4 (09.00 WIB) - October 21, 2021 (10.00 WIB) |
| Bond type | : | Scriptless Government Bond, tradable and 1-time coupon payment for the minimum holding period (until December 15, 2021) |
| Investor target | : | Individual, Indonesian citizen |
| Allotment date | : | October 25, 2021 |
| Settlement date | : | October 27, 2021 |
| Maturity date | : | October 15, 2024 (3 years) |
| Coupon type | : | Fixed Coupon, periodic payment every month |
| Coupon rate minimum (floor) | : | 4,95 % p.a. |
|
|
: | On the 15th date every month. In case the payment date isn’t a working day, payment will be made on the next working day without compensation. A working day is the day operational payment system is conducted by Bank Indonesia. |
| First return payment | : | December 15, 2021 |
| Nominal per unit | : | Rp1,000,000.- |
| Purchase order | : | Minimum Rp1.000.000,- |
| Maximum order | : | Rp2,000,000,000.- |
Earn 0.1% cash rebate for ORI020 purchase
Applies for minimum order accumulation of IDR 100 million (applies multiply of IDR 100 million).
Cash rebate will be credited to customers’ account that is utilized to purchase ORI020, maximum on the following month after Settlement Date
Cash Rebate calculation illustration is as follows:
| Nominal Transaction | Cash Rebate Value |
|---|---|
| IDR 100 Million | IDR 100,000 |
| IDR 150 Million | IDR 100,000 |
| IDR 190 Million | IDR 100,000 |
| IDR 234 Million | IDR 200,000 |
Invest your fund in ORI020 now. For further information, contact Tanya OCBC NISP at 1500-999 or visit the nearest branch of Bank OCBC NISP.