Related information about SME
| Fee Type | Amount | Unit | ||
|---|---|---|---|---|
| Administration Fee | Rp 30,000.- | per month | ||
| Initial Balance | Rp 1.000.000,- | |||
| Minimum Balance | Rp 1.000.000,- | |||
| Fall Below Fee | Free | per month | ||
| Non-OCBC ATM balance inquiry fee | Rp 4,500.- | per inquiry | ||
| Non-OCBC ATM withdrawal fee | Rp 8,000.- | per withdrawal | ||
| IDR Transfer Fee | Online Transfer | Rp 6.500.- | per fund transfer | |
| LLG/SKN | Rp 2.000.- | per fund transfer (internet banking/OCBC mobile/OCBC Business) | ||
| Rp 2.900.- | per fund transfer (branch) | |||
| RTGS | Rp 25.000.- | per fund transfer (internet banking/OCBC mobile/OCBC Business ≤ 14:00 WIB) | ||
| Rp 30.000.- | per fund transfer (branch/OCBC Business > 14.00 WIB) | |||
| BI-FAST | Rp 2.500.- | per fund transfer | ||
| Foreign Currencies Transfer Fee | OCBC World Transfer (Outgoing Telegraphic Transfer) | Provision Fee | Free | per fund transfer |
| Telex Fee | Rp 100.000,- | per fund transfer | ||
| Full Amount Fee | AUD 30, CAD 25, CHF 20, EUR 20, GBP 20, HKD 300, JPY 5.000 (up to transfer nominal of JPY 40 mio) + 0,05% of the remaining transfer nominal (0,05% x (transfer nominal – JPY 40 mio), NZD 45, SGD 25, USD 25, CNH 200, AED 100, THB 800, KRW 35.000 | per fund transfer | ||
| Incoming Telegraphic Transfer | Shared Fee | AUD 6, CAD 6, CHF 6, EUR 3,5, GBP 2,5, HKD 35, JPY 500, NZD 9, SGD 7,5, USD 5, CNH 32, AED 20, THB 175, KRW 7000 | per fund transfer | |
| OCBC Network Transfer | - SGD 15 - HKD 100 |
per fund transfer | ||
| Chequebook Order fee | Rp 300.000.- | per book | ||
| Card Replacement Fee | Rp 20.000.- | per replacement | ||
| Stamp Duty Fee | Rp 10.000.- | per stamp | ||
| Account Closure Fee | Rp 100.000.- | |||
| Inactive/Dormant Account Fee | Rp 100.000.- | per month | ||
| eAlerts Subscription Fee | Free | First 3 months | ||
| Rp 50.000.- | per month | |||
| Fee Type | Amount | Unit | ||
|---|---|---|---|---|
| Administration Fee | Free | per month | ||
| Initial Balance | Rp 10.000.000,- | |||
| Minimum Balance | Rp 200.000.000,- | |||
| Fall Below Fee | Rp 100.000,- | per month | ||
| Non-OCBC ATM balance inquiry fee | Rp 4,500.- | per inquiry | ||
| Non-OCBC ATM withdrawal fee | Rp 8,000.- | per withdrawal | ||
| IDR Transfer Fee | Online Transfer | Rp 6.500.- | per fund transfer | |
| LLG/SKN | Rp 2.000.- | per fund transfer (internet banking/OCBC mobile) | ||
| Rp 2.900.- | per fund transfer (branch) | |||
| Rp 1.000,- | per fund transfer (OCBC Business) | |||
| RTGS | Rp 25.000.- | per fund transfer (internet banking/OCBC mobile) | ||
| Rp 30.000.- | per fund transfer (branch) | |||
| Rp 22.500,- | per fund transfer (OCBC Business ≤ 14:00 WIB) | |||
| Rp 28.000,- | per fund transfer (OCBC Business > 14.00 WIB) | |||
| BI-FAST | Rp 2.500.- | per fund transfer | ||
| Foreign Currencies Transfer Fee | OCBC World Transfer (Outgoing Telegraphic Transfer) | Provision Fee | Free | per fund transfer |
| Telex Fee | Rp 75.000,- | per fund transfer | ||
| Full Amount Fee | AUD 30, CAD 25, CHF 20, EUR 20, GBP 20, HKD 300, JPY 5.000 (up to transfer nominal of JPY 40 mio) + 0,05% of the remaining transfer nominal (0,05% x (transfer nominal – JPY 40 mio), NZD 45, SGD 25, USD 25, CNH 200, AED 100, THB 800, KRW 35.000 | per fund transfer | ||
| Incoming Telegraphic Transfer | Shared Fee | AUD 6, CAD 6, CHF 6, EUR 3,5, GBP 2,5, HKD 35, JPY 500, NZD 9, SGD 7,5, USD 5, CNH 32, AED 20, THB 175, KRW 7000 | per fund transfer | |
| OCBC Network Transfer | - SGD 15 - HKD 100 |
per fund transfer | ||
| Chequebook Order fee | Rp 300.000.- | per book | ||
| Card Replacement Fee | Rp 20.000.- | per replacement | ||
| Stamp Duty Fee | Rp 10.000.- | per stamp | ||
| Account Closure Fee | Rp 100.000.- | |||
| Inactive/Dormant Account Fee | Rp 100.000.- | per month | ||
| eAlerts Subscription Fee | Free | per month | ||
| Fee Type | Amount | Unit | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Administration Fee | Rp 50,000.- | per month | ||||||||||||||||||||||||||
| Initial Balance |
|
|||||||||||||||||||||||||||
| Minimum Balance |
Rp 1.000.000,- No minimum balance requirement for other currencies |
|||||||||||||||||||||||||||
| Fall Below Fee | Free | per month | ||||||||||||||||||||||||||
| Non-OCBC ATM balance inquiry fee | Rp 4,500.- | per inquiry | ||||||||||||||||||||||||||
| Non-OCBC ATM withdrawal fee | Rp 8,000.- | per withdrawal | ||||||||||||||||||||||||||
| IDR Transfer Fee | Online Transfer | Rp 6.500.- | per fund transfer | |||||||||||||||||||||||||
| LLG/SKN | Rp 2.000.- | per fund transfer (internet banking/OCBC mobile/OCBC Business) | ||||||||||||||||||||||||||
| Rp 2.900.- | per fund transfer (branch) | |||||||||||||||||||||||||||
| RTGS | Rp 25.000.- | per fund transfer (internet banking/OCBC mobile/OCBC Business ≤ 14:00 WIB) | ||||||||||||||||||||||||||
| Rp 30.000.- | per fund transfer (branch/OCBC Business > 14.00 WIB) | |||||||||||||||||||||||||||
| BI-FAST | Rp 2.500.- | per fund transfer | ||||||||||||||||||||||||||
| Foreign Currencies Transfer Fee | OCBC World Transfer (Outgoing Telegraphic Transfer) | Provision Fee | 0,125% (min USD 10 – max USD 150) or equivalent Specifically for Giro Umum and Tabungan accounts that do not involve buying and selling foreign currencies, minimum and maximum provision fee limits (0,125% of the transaction amount) for foreign currency transfers through OCBC Business apply to each currency available:
Note: CNH, NZD, AED, THB, & KRW currencies are only available for Tabungan (Savings) |
per fund transfer | ||||||||||||||||||||||||
| Telex Fee | Rp 50.000,- | per fund transfer | ||||||||||||||||||||||||||
| Full Amount Fee | AUD 30, CAD 25, CHF 20, EUR 20, GBP 20, HKD 300, JPY 5.000 (up to transfer nominal of JPY 40 mio) + 0,05% of the remaining transfer nominal (0,05% x (transfer nominal – JPY 40 mio), NZD 45, SGD 25, USD 25, CNH 200, AED 100, THB 800, KRW 35.000 | per fund transfer | ||||||||||||||||||||||||||
| Incoming Telegraphic Transfer | Shared Fee | AUD 6, CAD 6, CHF 6, EUR 3,5, GBP 2,5, HKD 35, JPY 500, NZD 9, SGD 7,5, USD 5, CNH 32, AED 20, THB 175, KRW 7000 | per fund transfer | |||||||||||||||||||||||||
| OCBC Network Transfer | - SGD 15 - HKD 100 |
per fund transfer | ||||||||||||||||||||||||||
| Chequebook Order fee | Rp 300.000.- | per book | ||||||||||||||||||||||||||
| Card Replacement Fee | Rp 20.000.- | per replacement | ||||||||||||||||||||||||||
| Stamp Duty Fee | Rp 10.000.- | per stamp | ||||||||||||||||||||||||||
| Account Closure Fee | Rp 25.000.- | |||||||||||||||||||||||||||
| Inactive/Dormant Account Fee |
Sesuai currency:
|
per month | ||||||||||||||||||||||||||
| eAlerts Subscription Fee | Rp 50.000.- | per month | ||||||||||||||||||||||||||
Notes:
| Fee | Jumlah | Unit |
|---|---|---|
| Administration fee | IDR 20,000 | per month |
| Fall below fee | Free | per month |
| Non-OCBC ATM balance inquiry fee | IDR 4,500 | per inquiry |
| Non-OCBC ATM withdrawal fee | IDR 8,000 | per withdrawal |
| Interbank transfer fee | IDR 6,500 | per online transfer |
| IDR 2,000 | per LLG (Internet/Mobile/OCBC Business) | |
| IDR 2,900 | per LLG (Over the counter) | |
| IDR 25,000 | per RTGS (Internet/Mobile/OCBC Business < 14:00 WIB) | |
| IDR 30,000 | per RTGS (Over the counter) | |
| IDR 2.500 | per BI-FAST | |
| Remittance fee | IDR 100,000 | per TT |
| Chequebook order fee | IDR 275,000 | per book |
| Card replacement fee | IDR 20,000 | per replacement |
| Stamp duty fee | IDR 10,000 | per stamp |
| Account closure fee | IDR 100,000 | |
| Dormant account fee | Based on the base currency, the equivalent is IDR 100,000 If there is no balance, the dormant account fee will be debited in another currency with the highest balance (IDR equivalent) in 1 account. |
per month |
Notes:
| Fee | Amount | Unit |
|---|---|---|
| Interest Rate* | 2,5% - 3% | p.a. |
| Income Tax Fee | 20% | from gross interest |
| Penalty fee | 1% | of placed amount |
*) Suku bunga dapat berubah sewaktu-waktu
| Fee | Amount | Unit |
|---|---|---|
| Interest Rate* | 0,25% | p.a. |
| Income Tax Fee | 20% | from gross interest |
| Penalty fee | 1% | of placed amount |
| Fee | Amount | Unit |
|---|---|---|
| Interest Rate* | 0,75% | p.a. |
| Income Tax Fee | 20% | from gross interest |
| Penalty fee | 1% | of placed amount |
| Fee | Amount | Unit |
|---|---|---|
| Interest Rate* | up to 0.25% | p.a. |
| Income Tax Fee | 20% | from gross interest |
| Penalty fee | 1% | of placed amount |
| Fee | Amount | Unit |
|---|---|---|
| Interest Rate* | 0% | p.a. |
| Income Tax Fee | 20% | from gross interest |
| Penalty fee | 1% | of placed amount |
| Fee | Amount | Unit |
|---|---|---|
| Interest Rate* | 0% | p.a. |
| Income Tax Fee | 20% | from gross interest |
| Penalty fee | 1% | of placed amount |
| Fee | Amount | Unit |
|---|---|---|
| Interest Rate* | 0% | p.a. |
| Income Tax Fee | 20% | from gross interest |
| Penalty fee | 1% | of placed amount |
| Fee | Amount | Unit |
|---|---|---|
| Interest Rate* | 0% | p.a. |
| Income Tax Fee | 20% | from gross interest |
| Penalty fee | 1% | of placed amount |
| Fee | Amount | Unit |
|---|---|---|
| Interest Rate* | 2.5% - 3% | p.a. |
| Income tax fee | 7.5% 5% 0% |
for 1 month placement for 3 months placement for 6 & 12 months placement |
| Penalty fee | 1% | of placed amount |
*) Interest rates can change at any time
USD
| Fee | Amount | Unit |
|---|---|---|
| Interest Rate* | 0.75% | p.a. |
| Income tax fee | 10% 7.5% 2.5% 0% |
for 1 month placement for 3 months placement for 6 months placement for 12 months placement |
| Penalty fee | 1% | of placed amount |
*) Interest rates can change at any time