- Program Period : December 21st, 2020 to December 30th, 2020
- Saving's scheme and interest rates are subjected to change at anytime
- SLA of Prize delivery within D+21 during Working Days
- The prize is sent to the branch where customer made the account opening
- If customer close the account before maturity then will be subjected to get penalty prize based on terms and conditions
iPhone 12 256GB
| Year | Innitial Placement | Target Fund (IDR) | Monthly Placement (IDR) | Required Deposit to Open an Account (IDR) : |
|---|---|---|---|---|
| 2 | 1x | 908.000.000 | 40.663.468 | 40.663.468 |
| 3 | 2x | 690.000.000 | 19.048.741 | 38.097.483 |
| 4 | 3x | 550.000.000 | 11.365.032 | 34.095.097 |
| 5 | 4x | 465.000.000 | 7.671.493 | 30.685.971 |
| Penalty Fee | 27.700.000 | |||
iPhone 12 Pro 256GB
| Year | Innitial Placement | Target Fund (IDR) | Monthly Placement (IDR) | Required Deposit to Open an Account (IDR) : |
|---|---|---|---|---|
| 2 | 1x | 1.150.000.000 | 47.717.335 | 47.717.335 |
| 3 | 2x | 805.000.000 | 22.223.532 | 44.447.063 |
| 4 | 3x | 645.000.000 | 13.328.083 | 39.984.250 |
| 5 | 4x | 545.000.000 | 8.991.319 | 35.965.278 |
| Biaya Penalti | 32.300.000 | |||
iPhone 12 Pro Max 256GB
| Year | Innitial Placement | Target Fund (IDR) | Monthly Placement (IDR) | Required Deposit to Open an Account (IDR) : |
|---|---|---|---|---|
| 2 | 1x | 1.255.000.000 | 52.074.136 | 52.074.136 |
| 3 | 2x | 880.000.000 | 24.294.047 | 48.588.094 |
| 4 | 3x | 700.000.000 | 14.464.587 | 43.393.760 |
| 5 | 4x | 595.000.000 | 9.816.211 | 39.264.844 |
| Penalty Fee | 35.200.000 | |||
SKEMA TANDA 360 PLUS HOLD
| Type of Prize | Placement of Fund (IDR) | Period of Time | Penalty (IDR) | ||
|---|---|---|---|---|---|
| iPhone 12 256GB | 655.000.000 | 12 | 27.700.000 | ||
| 320.000.000 | 24 | ||||
| 218.000.000 | 36 | ||||
| 168.000.000 | 48 | ||||
| 140.000.000 | 60 | ||||
| Type of Prize | Placement of Fund (IDR) | Period of Time | Penalty (IDR) | ||
|---|---|---|---|---|---|
| iPhone 12 Pro 256GB | 760.000.000 | 12 | 32.300.000 | ||
| 370.000.000 | 24 | ||||
| 253.000.000 | 36 | ||||
| 196.000.000 | 48 | ||||
| 162.000.000 | 60 | ||||
| Type of Prize | Placement of Fund (IDR) | Period of Time | Penalty (IDR) | ||
|---|---|---|---|---|---|
| iPhone 12 Pro Max 256GB | 840.000.000 | 12 | 35.200.000 | ||
| 410.000.000 | 24 | ||||
| 280.000.000 | 36 | ||||
| 220.000.000 | 48 | ||||
| 177.000.000 | 60 | ||||