Open a new product and do a purchase/ payment transaction via One Mobile.
The more products you open, the more transactions you do, the bigger cashback awaits!
| Scheme | Number of New Products | Amount of transactions via One Mobile with minimum payment Rp50k | Total Cashback |
|---|---|---|---|
| 1 | 1 Product | 1x | IDR 200,000 |
| 2 | 2 Products | 2x | IDR 400,000 |
| 3 | 3 Products | 3x | IDR 600,000 |
| 4 | 4 Products | 4x | IDR 800,000 |
| 5 | 5 Products* | 5x | IDR 1,000,000 |
*)Special for CC & KTA customers who do not have any bank accounts at OCBC NISP
Choose any saving products / investment based on your risk profile / your financial goals
| Products* | Minimum Placement |
|---|---|
| Deposit | Minimum IDR 25,000,000, minimum tenor of 6 months |
| Tabungan Berjangka (TAKA) | Minimum the target balance is IDR 25,000,000, minimum tenor of 6 months |
| Bonds | Minimum IDR 25,000,000, minimum tenor of 6 months |
| Mutual Funds | Minimum IDR 2,500,000 / month , minimum tenor of 12 months |
| Mutual Funds | Minimum IDR 25,000,000, minimum tenor of 6 months |
| Bancassurance | Minimum IDR 25,000,000, minimum tenor of 6 months |
| Giro | Minimum IDR 25,000,000, minimum tenor of 6 months |
| Tanda 360 Plus | Minimum IDR 1,000,000 (special for KTC or CC holders) |
*)Note: Products that are opened must be new products that have not been owned in 2021.