Open TAKA Term Savings Account now via online with ONe Mobile app or at the nearest OCBC NISP branch and Get up to IDR 8,000,000 Cashback prize!
Cashback IDR 800.000
| Year | Innitial Placement (IDR) | Target Fund (IDR) | Monthly Placement (IDR) | Required Deposit to Open an Account: (IDR) |
|---|---|---|---|---|
| 3 | 1.150.000 | 40.000.000 | 1.072.144 | 2.222.144 |
| 4 | 1.150.000 | 30.000.000 | 595.764 | 1.745.764 |
| 5 | 1.150.000 | 25.000.000 | 393.090 | 1.543.090 |
| Penalty Fee | 1.150.000 | |||
Cashback IDR 280.000
| Year | Innitial Placement | Target Fund (IDR) | Monthly Placement (IDR) | Required Deposit to Open an Account: (IDR) |
|---|---|---|---|---|
| 1 | 1x | 36.000.000 | 2.993.506 | 2.993.506 |
| 2 | 1x | 20.000.000 | 829.867 | 829.867 |
| 2,5 | 1x | 16.000.000 | 530.583 | 530.583 |
| Penalty Fee | 402.500 | |||
Cashback IDR 800.000
| Year | Innitial Placement | Target Fund (IDR) | Monthly Placement (IDR) | Required Deposit to Open an Account: (IDR) |
|---|---|---|---|---|
| 1 | 1x | 100.000.000 | 8.315.295 | 8.315.295 |
| 2 | 1x | 55.000.000 | 2.282.133 | 2.282.133 |
| 3 | 2x | 40.000.000 | 1.104.275 | 2.208.550 |
| 4 | 2x | 30.000.000 | 619.911 | 1.239.822 |
| 5 | 3x | 25.000.000 | 412.446 | 1.237.338 |
| Penalty Fee | 1.150.000 | |||
Cashback IDR 8.000.000
| Year | Innitial Placement | Target Fund (IDR) | Monthly Placement (IDR) | Required Deposit to Open an Account: (IDR) |
|---|---|---|---|---|
| 1 | 1x | 1.000.000.000 | 83.152.948 | 83.152.948 |
| 2 | 1x | 540.000.000 | 22.406.401 | 22.406.401 |
| 3 | 2x | 380.000.000 | 10.490.611 | 20.981.222 |
| 4 | 2x | 300.000.000 | 6.199.109 | 12.398.217 |
| 5 | 3x | 250.000.000 | 4.124.458 | 12.373.375 |
| Penaly Fee | 11.500.000 | |||