TAKA Online Special Chinese Program Scheme 2021 via ONe Mobile
Cashback IDR 800.000
| Year | Innitial Placement (IDR) | Target Fund (IDR) | Monthly Placement (IDR) | Required Deposit to Open an Account: (IDR) |
|---|---|---|---|---|
| 3 | 1.150.000 | 40.000.000 | 1.072.144 | 2.222.144 |
| 4 | 1.150.000 | 30.000.000 | 595.764 | 1.745.764 |
| 5 | 1.150.000 | 25.000.000 | 393.090 | 1.543.090 |
| Penalty Fee | 1.150.000 | |||
Program Terms & Conditions:
- Program period: 02nd - 28th February 2021
- Opening an account through ONe Mobile
- TAKA products in this program are TAKA Non-Rupiah Insurance (IDR)
- Cashback rewards are credited to the relationship account for a maximum of 5 working days
- Customer may join the program more than 1 (one) time.
- TAKA interest rates and program schemes are subject to change without prior notice.
- If TAKA account is disbursed before maturity, a penalty fee and account closing fee are charged.
- Other provisions following taka product terms and conditions apply.
TAKA Special Chinese Program Scheme 2021 via Branch
Cashback IDR 280.000
| Year | Innitial Placement | Target Fund (IDR) | Monthly Placement (IDR) | Required Deposit to Open an Account: (IDR) |
|---|---|---|---|---|
| 1 | 1x | 36.000.000 | 2.993.506 | 2.993.506 |
| 2 | 1x | 20.000.000 | 829.867 | 829.867 |
| 2,5 | 1x | 16.000.000 | 530.583 | 530.583 |
| Penalty Fee | 402.500 | |||
Cashback IDR 800.000
| Year | Innitial Placement | Target Fund (IDR) | Monthly Placement (IDR) | Required Deposit to Open an Account: (IDR) |
|---|---|---|---|---|
| 1 | 1x | 100.000.000 | 8.315.295 | 8.315.295 |
| 2 | 1x | 55.000.000 | 2.282.133 | 2.282.133 |
| 3 | 2x | 40.000.000 | 1.104.275 | 2.208.550 |
| 4 | 2x | 30.000.000 | 619.911 | 1.239.822 |
| 5 | 3x | 25.000.000 | 412.446 | 1.237.338 |
| Penalty Fee | 1.150.000 | |||
Cashback IDR 8.000.000
| Year | Innitial Placement | Target Fund (IDR) | Monthly Placement (IDR) | Required Deposit to Open an Account: (IDR) |
|---|---|---|---|---|
| 1 | 1x | 1.000.000.000 | 83.152.948 | 83.152.948 |
| 2 | 1x | 540.000.000 | 22.406.401 | 22.406.401 |
| 3 | 2x | 380.000.000 | 10.490.611 | 20.981.222 |
| 4 | 2x | 300.000.000 | 6.199.109 | 12.398.217 |
| 5 | 3x | 250.000.000 | 4.124.458 | 12.373.375 |
| Penaly Fee | 11.500.000 | |||
Terms & Conditions of TAKA Program Special Chinese New Year 2021 via Branch
- Program Period : 02nd – 28th February 2021
- Monthly deposit with an indication of interest rate of 0.5% p.a ( IDR )*
- Cashback prize is credited for a maximum of 5 working days starting from the account opening.
- Direct reward program with upfront deposit scheme, then the first month deposit is a number of monthly deposits multiplied by the amount of upfront deposit according to the program scheme. The next monthly deposit is after the upfront deposit period is completed. For example, a scheme with a 3x upfront deposit then the first monthly deposit of 3x the monthly deposit. For the 2nd and 3rd month there is no debiting of monthly deposit (leave period), only in the 4th month there is debiting the monthly deposit until completion.
- If the customer closes the account before maturity, a gift penalty and an account closing penalty are imposed.**
- In case of delay in monthly deposit, a late fee will be charged in accordance with applicable regulations.**
- The amount of monthly deposit is subject to change following the applicable interest rate.
- If there is a delay in monthly deposit of more than 6 (six) months, then TAKA OCBC NISP account will be closed automatically and the monthly deposit paid by the customer will be credited to the relation account after deducting the existing penalty.
**stated on the account opening form TAKA Hadiah / TAKA Fix Installment