Halaman yang Anda Cari Tidak Tersedia
Get cashback of up to millions of rupiah by referring your relatives to join OCBC Premier Banking Services
*)This option only applies to Referrals who have never downloaded OCBC mobile from any channel
Services | Min. Combined Balance | Cashback |
---|---|---|
Nyala | IDR 1.000.000 | IDR 50.000 |
IDR 25.000.000 | IDR 150.000 | |
Nyala Bisnis | IDR 25.000.000 | IDR 150.000 |
Premier Banking | IDR 500.000.000 | IDR 500.000 |
Customer A refers his/her relatives with the following details:
Customer A refers → | Customer B | Customer C | Customer D | Customer E |
---|---|---|---|---|
Services | Nyala* | Nyala Bisnis* | Premier Banking | |
Join Date | 06 Jan 2023 | 08 Jan 2023 | 13 Jan 2023 | 30 Jan 2023 |
Scheme Fulfillment Date | 15 Apr 2023 | 22 Mar 2023 | 25 Jan 2023 | 5 Feb 2023 |
Total Combined Balance in the month of scheme fulfillment | IDR1,000,000 | IDR20,000,000 | IDR30,000,000 | IDR500,000,000 |
Reward | – | – | IDR 150,000 | IDR 500,000 |
Reward Credit | – | – | 4th week of Feb 2023 | 4th week of Mar 2023 |
*Follows the new terms of Nyala Level as of 1 September 2022