Program Scheme for Tanda 360 Plus Hold iPhone 14:
| Prize Name | Placement | Time Period | Penalty |
|---|---|---|---|
| iPhone 14 128GB | 760.000.000 | 12 | 25.000.000 |
| 342.000.000 | 24 | ||
| 210.000.000 | 36 | ||
| iPhone 14 256GB | 900.000.000 | 12 | 29.700.000 |
| 410.000.000 | 24 | ||
| 250.000.000 | 36 | ||
| iPhone 14 512GB | 1.000.000.000 | 12 | 36.000.000 |
| 495.000.000 | 24 | ||
| 305.000.000 | 36 | ||
| iPhone 14 Plus 128GB | 850.000.000 | 12 | 28.200.000 |
| 385.000.000 | 24 | ||
| 235.000.000 | 36 | ||
| iPhone 14 Plus 256GB | 995.000.000 | 12 | 32.900.000 |
| 450.000.000 | 24 | ||
| 275.000.000 | 36 | ||
| iPhone 14 Plus 512GB | 1.060.000.000 | 12 | 39.100.000 |
| 510.000.000 | 24 | ||
| 327.000.000 | 36 |
Terms and Conditions Tanda 360 Plus Hold iPhone 14:
- Program period until 31 December 2022.
- Valid for opening an account at a branch.
- Placement must new or fresh fund.
- The tenors available start from 12, 24, dan 36 month.
- Valid for new customer Tanda 360 Plus
- If the customer closes the account before the maturity date, will get a prize pinalty and account closing penalty
- Funds in the Tanda 360 Plus Hold program cannot be used as collateral for credit in any form.
- For more information, please visit the nearest brand or contact TANYA OCBC NISP 1500-999.
Program Scheme for TAKA Hadiah iPhone 14:
| iPhone 14 128GB | |||||
|---|---|---|---|---|---|
| Year | Upfront Deposit | Target Fund | Monthly Deposit | Deposit When Opening Account | Penalty |
| 1 | 1x | 1.330.000.000 | 110.593.421 | 110.593.421 | 25.000.000 |
| 2 | 1x | 725.000.000 | 30.082.668 | 30.082.668 | |
| 3 | 2x | 515.000.000 | 14.217.539 | 28.435.078 | |
| 4 | 3x | 408.000.000 | 8.430.788 | 25.292.363 | |
| 5 | 5x | 345.000.000 | 5.691.753 | 28.458.763 | |
| iPhone 14 256GB | |||||
| Year | Upfront Deposit | Target Fund | Monthly Deposit | Deposit When Opening Account | Penalty |
| 1 | 1x | 1.577.000.000 | 131.132.199 | 131.132.199 | 29.700.000 |
| 2 | 1x | 860.000.000 | 35.684.268 | 35.684.268 | |
| 3 | 2x | 610.000.000 | 16.840.192 | 33.680.383 | |
| 4 | 3x | 484.000.000 | 10.001.228 | 30.003.685 | |
| 5 | 5x | 408.000.000 | 6.731.116 | 33.655.581 | |
| iPhone 14 512GB | |||||
| Year | Upfront Deposit | Target Fund | Monthly Deposit | Deposit When Opening Account | Penalty |
| 1 | 1x | 1.907.000.000 | 158.572.672 | 110.593.421 | 36.000.000 |
| 2 | 1x | 1.040.000.000 | 43.153.069 | 30.082.668 | |
| 3 | 2x | 740.000.000 | 20.429.085 | 40.858.170 | |
| 4 | 3x | 585.000.000 | 12.088.262 | 36.264.785 | |
| 5 | 5x | 495.000.000 | 8.166.428 | 40.832.139 | |
| iPhone 14 Plus 128GB | |||||
|---|---|---|---|---|---|
| Year | Upfront Deposit | Target Fund | Monthly Deposit | Deposit When Opening Account | Penalty |
| 1 | 1x | 1.495.000.000 | 124.313.658 | 124.313.658 | 28.200.000 |
| 2 | 1x | 815.000.000 | 33.817.068 | 33.817.068 | |
| 3 | 2x | 580.000.000 | 16.011.985 | 32.023.971 | |
| 4 | 3x | 460.000.000 | 9.505.300 | 28.515.899 | |
| 5 | 5x | 388.000.000 | 6.401.160 | 32.005.798 | |
| iPhone 14 Plus 256GB | |||||
| Year | Upfront Deposit | Target Fund | Monthly Deposit | Deposit When Opening Account | Penalty |
| 1 | 1x | 1.742.000.000 | 124.313.658 | 124.313.658 | 32.900.000 |
| 2 | 1x | 950.000.000 | 39.418.688 | 39.418.688 | |
| 3 | 2x | 675.000.000 | 18.634.638 | 37.269.276 | |
| 4 | 3x | 535.000.000 | 11.055.077 | 33.165.231 | |
| 5 | 5x | 450.000.000 | 7.424.025 | 37.120.126 | |
| iPhone 14 Plus 512GB | |||||
| Year | Upfront Deposit | Target Fund | Monthly Deposit | Deposit When Opening Account | Penalty |
| 1 | 1x | 2.075.000.000 | 172.542.368 | 172.542.368 | 39.100.000 |
| 2 | 1x | 1.135.000.000 | 47.094.935 | 47.094.935 | |
| 3 | 2x | 805.000.000 | 22.223.532 | 44.447.063 | |
| 4 | 3x | 637.000.000 | 13.162.774 | 39.488.321 | |
| 5 | 5x | 536.000.000 | 8.842.839 | 44.214.195 | |
Terms and Conditions TAKA Hadiah Iphone 14:
- Program Period until 31 December 2022.
- Valid for opening an account at a branch
- Opening TAKA account in Rupiah currency.
- Target fund is fund obtained by the customer at the end of the saving period
- Year is the time period for saving
- Initial Deposit to show the number of monthly deposits made when opening an account
- Monthly deposit with an indication of 0,5% interest rate
- Interes rates may change at any time without notification
- If the customer closes the account before the maturity date, will get a prize pinalty and account closing penalty
- If there is a delay in the monthly deposit, customers will get late fee according to the terms.
- If there is a delay Iin monthly payments more than 6 months, then TAKA account will be closed automatically and the monthly deposit that has been paid by customer will be credited to the account minus the penalty.
- For more information, please visit the nearest branch or call TANYA OCBC NISP 1500-999.