Premium Music Experience (PME) is a Customer Gathering with private concert concept, adressed for OCBC NISP Customers and Prospective Customers.
Through this event, OCBC NISP wants to gain engagement with customers, fulfill their lifestyle needs, also echo #TAYTB spirit and Financially Fit campaign. These things align with OCBC NISP’s mission which is increasing customers’ life quality, through service, programs, and activities.
The event will be held on Friday, August 11th, 2023 at Sentul International Convention Center (SICC)
You can choose from a variety of Financial Solutions to get a Premium Music Experience Invitation through a selection of products that suit your financial needs.
Category | Tenor Hold (month) |
Tanda 360 Plus | Tabungan Mudharabah iB Plus | ||
---|---|---|---|---|---|
Reward 1 SEAT PME |
Reward 2 SEAT PME |
Reward 1 SEAT PME |
Reward 2 SEAT PME |
||
Amount Hold (IDR) |
Amount Hold (IDR) |
Amount Hold (IDR) |
Amount Hold (IDR) |
||
SUPER VVIP | 12 | 510.000.000 | 1.000.000.000 | 510.000.000 | 1.000.000.000 |
VVIP | 12 | 410.000.000 | 800.000.000 | 410.000.000 | 800.000.000 |
DIAMOND | 12 | 240.000.000 | 470.000.000 | 240.000.000 | 470.000.000 |
GOLD | 12 | 132.000.000 | 260.000.000 | 132.000.000 | 260.000.000 |
SILVER | 12 | 82.000.000 | 160.000.000 | 82.000.000 | 160.000.000 |
Category | GIP Great InvestLink Protection |
SIP 101 Super InvestLink Protection 101 |
GTA Great Treasure Assurance |
GPL Great Protection Link |
GPP Great Prestige Protector |
MPHP MaxPrestige Heritage Plan |
---|---|---|---|---|---|---|
Reward 1 SEAT PME |
Reward 1 SEAT PME |
Reward 1 SEAT PME |
Reward 1 SEAT PME |
Reward 1 SEAT PME |
Reward 1 SEAT PME |
|
Premium (IDR) |
Top Up Premium (IDR) |
Premium (IDR) |
Premium (IDR) |
Premium (IDR) |
Premium (USD) |
|
SUPER VVIP | 2.000.000.000 | 3.000.000.000 | 1.500.000.000 | 150.000.000 | 1.200.000.000 | 100,000 |
VVIP | 1.500.000.000 | 2.500.000.000 | 1.250.000.000 | 100.000.000 | 1.000.000.000 | 90,000 |
DIAMOND | 1.250.000.000 | 2.000.000.000 | 1.000.000.000 | N/A | 750.000.000 | 80,000 |
GOLD | 1.000.000.000 | 1.250.000.000 | 850.000.000 | 75.000.000 | 500.000.000 | 70,000 |
SILVER | 750.000.000 | 1.000.000.000 | 500.000.000 | 50.000.000 | 300.000.000 | 60,000 |
Category | Allianz Wealthlink Prestige Life II |
Allianz Life Secure Pasti |
Allianz Aset Link Optima |
---|---|---|---|
Reward 1 SEAT PME |
Reward 1 SEAT PME |
Reward 1 SEAT PME |
|
Premium (IDR) |
Premium (IDR) |
Premium (IDR) |
|
SUPER VVIP | 250.000.000 | 250.000.000 | 2.000.000.000 |
VVIP | N/A | 200.000.000 | 1.500.000.000 |
DIAMOND | N/A | 150.000.000 | 1.250.000.000 |
GOLD | N/A | 110.000.000 | 1.000.000.000 |
SILVER | 150.000.000 | 70.000.000 | 750.000.000 |
Category | Secondary Market Bonds | |
---|---|---|
Reward 1 SEAT PME |
Reward 1 SEAT PME |
|
Transaction Volume (IDR) |
Transaction Volume (USD) |
|
SUPER VVIP | 6.000.000.000 | 600.000 |
VVIP | 4.500.000.000 - 5.999.000.000 | 450.000 - 599.900 |
DIAMOND | 3.500.000.000 - 4.499.000.000 | 350.000 - 449.900 |
GOLD | 2.500.000.000 - 3.499.000.000 | 250.000 - 349.900 |
SILVER | 1.500.000.000 - 2.499.000.000 | 150.000 - 249.900 |
Seating arrangements will be arranged according to the seat category upon the opening of the Program Scheme chosen by customer.
Click here to show e-book program