Retail Government Bonds (ORI) provide an opportunity for the people of Indonesia to protect the country through a safe and profitable alternative of investment instrument.
Bank OCBC NISP is committed to sell ORI023 in the primary market according to each customer’s needs. Supported by a team of professional staff, Bank OCBC NISP is ready to serve you as part of our commitment.
Details of ORI023
Details | ORI023T3 | ORI023T6 |
---|---|---|
Issuer | Government of the Republic of Indonesia | |
Investor target | Individual, Indonesia Citizen | |
Offering period | 30 June (09.00 WIB) - 20 July 2023 (10.00 WIB) | |
Allotment date | 24 July 2023 | |
Settlement date | 26 July 2023 | |
Bond type | Scripless Government Bond, tradable. Minimum holding period for 1 (one) time, the coupon payment tradable from 15 September 2023 | |
Coupon payment | On the 15th date every month. In case the 15th date isn’t a working day, payment will be made on the next working day without an interest compensation. A working day is the day the operational payment system is conducted by Bank Indonesia. | |
Coupon type | Fixed Coupon, periodic payments every month | |
First Coupon payment | 15 September 2023 | |
Maturity date | 15 July 2026 (3 years tenor) | 15 July 2029 (6 years tenor) |
Coupon rate | 5,90% p.a | 6,10% p.a |
Minimum order | Minimum IDR 1,000,000.00 | Minimum IDR 1,000,000.00 |
Nominal per unit | IDR 1,000,000.00 | IDR 1,000,000.00 |
Maximum order | IDR 5,000,000,000.00 | IDR 10,000,000,000.00 |
Invest in ORI023T3 and ORI023T6 now. For further information, contact our Call Center or visit the nearest Bank OCBC NISP branch.
Applies to minimum order accumulation of IDR 100 million and to multiplies of IDR 100 million
Cash rebate will be credited to customers’ account utilized to purchase ORI023T3 dan ORI023T6, at the latest on the following month after Settlement Date.
Illustration of how to calculate the Cash Rebate value:
Accumulation of Nominal Completed Order | Cash Rebate Value |
---|---|
IDR 100 million | IDR 100 thousand |
IDR 130 million |
IDR 100 thousand |
IDR 234 million | IDR 200 thousand |
For comprehensive information regarding ORI023T3 dan ORI023T6 transaction steps on ONe Mobile, click here https://youtu.be/_onp1rQiKm0
Invest in ORI023T3 dan ORI023T6 now.
For further information, contact Tanya OCBC NISP on 1500-999 or visit the nearest Bank OCBC NISP branch.