Halaman yang Anda Cari Tidak Tersedia
Get Cashback reward up to IDR 1.75 Million in the form of a gold savings balance and an additional reward of up to 7,500 Poinseru (equivalent to IDR 150,000) by opening a new gold savings account
OPTION 1 | OPTION 2 | OPTION 3 | |
---|---|---|---|
NEW CUSTOMER PROGRAM | |||
PROGRAM SCHEME |
|
|
|
REWARD GOLD BALANCE BONUS |
To Gold Savings eqv IDR 750 Thousand | To Gold Savings eqv IDR 1.25 Million | To Gold Savings eqv IDR 1.75 Million |
ADDITIONAL REWARDS | Up To 7,500 Poinseru/month (equivalent to IDR 150 thousand) |
Up To 7,500 Poinseru/month (equivalent to IDR 150 thousand) |
Up To 7,500 Poinseru/month (equivalent to IDR 150 thousand) |
TOTAL REWARDS | Up to the equivalent of IDR 900 Thousand | Up to the equivalent of IDR 1.4 Million | Up to the equivalent of IDR 1.9 Million |
Note: The customer must choose one of the options above (Option 1 / Option 2 / Option 3)
Customer | Services | The Month | The Option | Total Combined Balance (IDR) | Open Products | Total Placement (IDR) / equivalent to (IDR) | Reward | Credited to / Reward in the form of |
---|---|---|---|---|---|---|---|---|
A | Premier Banking | 0 | 1 | 1.000.000.000 | Mutual Fund (excluding Money Market) | 800.000.000 | 750.000 | Gold Savings Balance |
1 | Gold Savings | 200.000.000 | ||||||
B | Premier Banking | 0 | 2 | 1.200.000.000 | Bonds | 500.000.000 | 1.250.000 | Gold Savings Balance |
2 | Gold Savings | 500.000.000 | ||||||
C | Premier Banking | 0 | 3 | 1.000.000.000 | Mutual Fund (excluding Money Market) | 200.000.000 | 1.750.000 | Gold Savings Balance |
1 | Gold Savings | 200.000.000 | ||||||
2 | Deposit 12 month tenor | 800.000.000 | ||||||
D | Premier Banking | 3 | 3 | 1.100.000.000 | Deposit 6 month tenor | 300.000.000 | Not eligible | - |
Current Account | 200.000.000 | |||||||
Gold Savings | 600.000.000 |
Notes: