| Average Current Account Balance | Reward |
|---|---|
| IDR 25 Million | IDR 150K |
| No | Activity | Activity Detail | Bonus Interest (% per year) | |
|---|---|---|---|---|
| 1 | Spend |
|
Details of the calculation of the average balance growth of Savings: | 1,50% |
| 2 | Growth |
A. Details of the calculation of the average balance growth of Savings:
B. Details of bonus interest:
|
Increase the growth of the average savings balance per month in 1 (one) CIF Customer. | 0.75% up to max. 3,00% |
| 3 | Merchant EDC and/or QRIS |
|
Minimum total accumulated transactions IDR 50 million per month | 1.50% |
| 4 | Booster | Special for Female Customers, who carry out at least 2 (two) out of 3 (three) activities get additional bonus interest. | - | 0.50% |
Example 1
CIF Customer Abxxxxx (Female) - Registered Nyala Bisnis Services
Period (Aug 2023) : 31 days number of days in 1 month
| Savings Account (exclude TAKA & hold Balance) |
Average Balance 1-31 Aug 2023 |
|---|---|
| Account 1: 123xxxxxxx | IDR 1.5 billion |
| Account 2: 456xxxxxxx | IDR 20 million |
| Activity | Eligible | Detail | Additional | Activity | Eligible |
|---|---|---|---|---|---|
| 1 | Yes | 7x Transaction via OCBC mobile | 1,50% | 5,00%(cap) (Note: Total Bonus Interest) |
IDR 1 Billion x 5,00% x 31/365 = IDR 4.246.575 gross |
| 2 | Yes | Top up savings balance: Total average growth in 1 month: IDR 85 Million | 2,25% (0,75% x 3) |
||
| 3 | Yes | Total accumulated EDC: IDR 70 million | 1,50% | ||
| 4 | Yes | Do 3 activities | 0,50% |
*Average balance given additional interest, cap IDR 1,000,000,000
**The maximum total additional interest that can be given to the Customer is a maximum of 5.00% p.a.
Example 2
CIF Customer CDxxxxxx (Male) - Registered Nyala Bisnis Service
Period (Aug 2023) : 31 days Number of days in 1 month
| Savings Account (exclude TAKA & hold Balance) |
Average Balance 1 - 31 Aug 2023 |
|---|---|
| Account 1: 123xxxxxxx | IDR 100 million |
| Activity | Eligible | Detail | Additional | Activity | Eligible |
|---|---|---|---|---|---|
| 1 | Yes | 7x Transaction via OCBC mobile | 1,50% | 2,25% | IDR 100 million x 2,25% x 31/365 = IDR 191.096 gross |
| 2 | Yes | Top up savings balance: Total average growth in 1 month: IDR 35 Million | 0,75% (0,75% x 1) | ||
| 3 | No | - | - | ||
| 4 | No | Do 3 activities | - |
*Average balance given additional interest, cap IDR 1,000,000,000
**The maximum total additional interest that can be given to the Customer is a maximum of 5.00% p.a.
| Transaction | Minimum transaction | Minimum Transaction Amount | Reward | Notes |
|---|---|---|---|---|
| Forex | Accumulation in 3 months | IDR 100 Million | IDR 25K (Business Entity Customer) | Promo is valid per multiple of accumulated transactions of IDR 100 Million up to a maximum of IDR 400 Million |
| 1.250 Poinseru (Individual Customer) | ||||
| TT | 1x/month | IDR 10 Million | IDR 5K | Promo is valid for the first 3 months of joining |
| RTGS | 2x/month | IDR 100 Million | IDR 10K |
*MDR: Merchant discount rate
| Average Current Account Balance | Reward |
|---|---|
| IDR10 million | IDR125K |
| IDR25 million | IDR312,5K |
| IDR50 million | IDR625K |
| Balance Growth | Bonus interest/ year* | Maximum Balance Calculated |
|---|---|---|
| IDR50 Million | 0.5% | IDR1 Billion |
| IDR500 Milion | 0.75% | |
| IDR1 Billion | 1% |
* Reward amount will be taxed 20%
| Transaction | Minimum transaction | Minimum Transaction Amount | Reward | Notes |
|---|---|---|---|---|
| Forex | Accumulation in 3 months | IDR 100 Million | IDR 25K (Business Entity Customer) | Promo is valid per multiple of accumulated transactions of IDR 100 Million up to a maximum of IDR 400 Million |
| 1.250 Poinseru (Individual Customer) | ||||
| TT | 1x/month | IDR 10 Million | IDR 5K | Promo is valid for the first 3 months of joining |
| RTGS | 2x/month | IDR 100 Million | IDR 10K |
*MDR: Merchant discount rate