Get rewards up to Rp60 Thousand and 12.765 Poinseru from purchasing GREAT Cancer Protection insurance
| Annual Premium Purchase | Top-Up Nyala | Great Eastern Life Indonesia (GELI) | ||
|---|---|---|---|---|
| Eligibility | Reward | Poinseru | Extra Reward | |
| < Rp2Jt | Not Eligible | Not Eligible | 1 Poinseru for every Rp1.000 of the total annual premium | For purchase a bundle of GCP and extra reward of 50% from the total base reward earned |
| Rp2Jt – < Rp5Jt | Eligible | Rp40.000 | ||
| Rp5Jt – < Rp25Jt | Eligible | Rp60.000 | ||
Term and conditions:
- Program period: 01-30 September 2026
- Purchase GREAT Cancer Protection insurance via web.ocbc.id/gogreat2026
- Only valid for purchasing annual premium
- Get rewards up to Rp 60.000 and 12.765 Poinseru:
- Rp 60.000 from the Top-Up Nyala program
- Purchase an annual GREAT Cancer Protection premium with a min. premium of Rp2 Million
- Make sure you have registered by making an incoming transfer to an OCBC account with the amount:
- Rp10.111 for rewards in the form of Cash Reward
- Rp10.222 for rewards in the form of Poinseru
- For further information, you can access the following link: web.ocbc.id/topupnyala
- 12.765 Poinseru
- Get 1 Poinseru for every premium purchase of Rp1.000 from the total annual premium
- Annual premium purchases starting from Rp980.000 (earning 980 Poinseru) up to the highest at Rp12.765.000 (earning 12.765 Poinseru)
- Rp 60.000 from the Top-Up Nyala program
Refer to scenario based on different program schemes on the table below:
| Skenario | Pembelian Premi Tahunan | Usia Masuk | Uang Pertanggungan | Premi Tahunan | Program | Hadiah Optimal | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Top-Up Nyala | GELI | |||||||||
| Registrasi | Memenuhi Syarat | Hadiah | Hadiah | Extra Reward Bundling | ||||||
| 1 | GREAT Cancer Protection | 51-55 | Rp500.000.000 | Rp5.170.000 | Ya | Ya | Rp60.000 | 3.460 Poinseru | N/A | Rp60.000 + 3.460 Poinseru |
| 2 | GREAT Heart Attack Protection | 51-55 | Rp500.000.000 | Rp2.805.000 | Ya | Ya | Rp40.000 | 2.805 Poinseru | N/A | Rp40.000 + 2.805 Poinseru |
| 3 | GREAT Cancer Protection dan GREAT Heart Attack Protection | 46-50 | Rp300.000.000 | Rp2.178.000 dan Rp1.140.000 | Ya | Ya | Rp40.000 | 3.318 Poinseru | 1.659 Poinseru | Rp40.000 + 3.318 Poinseru + 1.659 Poinseru |
| 4 | GREAT Cancer Protection | 31-35 | Rp500.000.000 | Rp1.390.000 | Ya | Tidak | 0 | 1.390 Poinseru | N/A | 1.390 Poinseru |
| 5 | GREAT Cancer Protection dan GREAT Heart Attack Protection | 36-40 | Rp300.000.000 | Rp1.323.000 dan Rp621.000 | Tidak | Tidak | 0 | 1.944 Poinseru | 972 Poinseru | 1.944 Poinseru + 972 Poinseru |
Protect yourself from risk caused by heart attack diseases with GHAP
By clicking the link above, I have agreed that PT Bank OCBC NISP, Tbk ["Bank"] will forward my request to the Insurance Company regarding an offer for Insurance Products and that the subsequent purchase of such Insurance Products will be carried out independently by Me through the Insurance Company's application/website.